Income Statement of Migros Group
Migros Group | Retail and Industry sector1 | Financial Services sector1 | ||||
CHF million | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 |
Net revenue from goods and services sold | 23'586.0 | 23'809.7 | 23'586.9 | 23'810.9 | 3.6 | 3.7 |
Other operating income | 307.6 | 270.7 | 308.1 | 269.7 | 2.5 | 3.5 |
Income before financial services business | 23'893.6 | 24'080.4 | 23'895.0 | 24'080.6 | 6.1 | 7.2 |
Income from financial services busines | 965.2 | 959.9 | – | – | 965.3 | 960.2 |
Total income | 24'858.8 | 25'040.3 | 23'895.0 | 24'080.6 | 971.4 | 967.4 |
Cost of goods and services sold | 14'302.5 | 14'550.7 | 14'303.7 | 14'552.1 | – | – |
Expenses of financial services business | 369.7 | 371.8 | – | – | 369.9 | 372.2 |
Personnel expenses | 5'038.5 | 4'934.9 | 4'865.2 | 4'765.0 | 172.6 | 170.5 |
Depreciation | 1'137.2 | 1'139.5 | 1'103.7 | 1'103.1 | 33.4 | 36.4 |
Other operating expenses | 3'031.9 | 2'867.2 | 2'934.9 | 2'761.7 | 103.4 | 111.5 |
Operating profit before effect from pension plans | 979.0 | 1'176.2 | 687.5 | 898.7 | 292.1 | 276.8 |
Effect from pension plans | 3.9 | 50.5 | 3.8 | 48.9 | 0.1 | 1.6 |
Operating profit | 982.9 | 1'226.7 | 691.3 | 947.6 | 292.2 | 278.4 |
1 Unaudited; before consolidation of transactions between the two sectors.