Key Figures and Ratios of Migros Group
Migros Group | ||
CHF million | 2011 | 2010 |
Income | 24'858.8 | 25'040.3 |
> of which income before income from financial services business | 23'893.6 | 24'080.4 |
Operating profit1 | 979.0 | 1'176.2 |
Profit1 | 659.3 | 851.6 |
Cash flow (from operating activity) | 1'126.7 | 1'999.0 |
> of which cash flow of the retail and industry sector2 | 1'347.4 | 1'855.1 |
Investments | 1'265.3 | 1'490.2 |
Equity | 14'878.4 | 14'294.0 |
> of which equity of the retail and industry sector2 | 12'893.2 | 12'412.4 |
Balance sheet total | 55'181.4 | 52'374.5 |
> of which balance sheet total of the retail and industry sector2 | 20'256.8 | 19'973.1 |
1 Before effect from pension plans.
2 Unaudited; before consolidation of transactions between the two sectors.