Income Statement of the Federation of Migros Cooperatives
Notes | 31.12.2009 CHF thousand |
31.12.2008 CHF thousand |
||
Net sales revenue | 20 | 5'414'159 | 5'502'163 | |
Other operating income | 21 | 227'555 | 247'375 | |
Total operating income | 5'641'714 | 5'749'538 | ||
Cost of materials, goods and purchased services | 4'784'923 | 4'917'385 | ||
Gross operating profit | 856'791 | 832'153 | ||
Personnel expenses | 22 | 226'180 | 223'522 | |
Advertising expenses | 23 | 258'395 | 266'043 | |
Administration expenses | 24 | 186'840 | 155'988 | |
Depreciation | 25 | 10'285 | 16'333 | |
EBIT (earnings before income and taxes) | 175'091 | 170'267 | ||
Financial income and expenses | 26 | 151'661 | -101'928 | |
Other income and expenses | 27 | -11'439 | -17'112 | |
Profit before taxes | 315'313 | 51'227 | ||
Taxes | 73'240 | 8'158 | ||
NET PROFIT | 242'073 | 43'069 |
Die oben angegebenen Erläuterungen können Sie im kompletten Jahresbericht des MGB im Downloadbereich finden.