Balance Sheet of the Federation of Migros Cooperatives
| Assets | Notes | 31.12.2009 CHF thousand |
31.12.2008 CHF thousand |
|
| Current assets | ||||
| Liquid assets and fixed-term deposits | 1 | 1'296'691 | 1'127'429 | |
| Securities | 2 | 592'551 | 516'806 | |
| Current receivables | - due from Group companies | 3 | 1'059'602 | 1'196'143 |
| - trade debtors (third parties) | 13'820 | 16'211 | ||
| Other current receivables | 4 | 314'840 | 49'041 | |
| Inventories | 5 | 196'504 | 211'087 | |
| Prepayments and accrued income | 100'957 | 100'316 | ||
| Total current assets | 3'574'965 | 3'217'033 | ||
| Fixed assets | ||||
| Financial assets | ||||
| Non-current receivables | - due from Group companies | 6 | 2'271'855 | 2'117'014 |
| - due from third parties | 2'900 | 244'650 | ||
| Equity interests | - in Group companies | 7 | 1'588'272 | 1'554'873 |
| - in third parties | 8 | 130'998 | 86'626 | |
| Tangible assets | 9 | 70'658 | 65'860 | |
| Intangible assets | 11'542 | 6'081 | ||
| Total fixed assets | 4'076'225 | 4'075'104 | ||
| TOTAL ASSETS | 7'651'190 | 7'292'137 | ||
| Liabilities | Notes | 31.12.2009 CHF thousand |
31.12.2008 CHF thousand |
|
| Current liabilities | ||||
| Financial liabilities | 10 | 254'550 | 375'000 | |
| Liabilities | - due to Group companies | 11 | 1'956'145 | 1'361'681 |
| - third-party trade creditors | 330'388 | 277'550 | ||
| Other current liabilities | 12 | 182'753 | 511'000 | |
| Personnel and M-participation accounts | 9'596 | 9'715 | ||
| Current provisions | 13 | 133'264 | 166'168 | |
| Accrued liabilities and deferred income | 30'256 | 36'631 | ||
| Total current liabilities | 2'896'952 | 2'737'745 | ||
| Non-current liabilities | ||||
| Liabilities | - due to third parties | 14 | 551'000 | 705'000 |
| - due to Group companies | 0 | 20'000 | ||
| Personnel investment accounts | 15 | 1'378'903 | 1'293'841 | |
| Issued debt instruments | 16 | 650'000 | 600'000 | |
| Non-current provisions | 17 | 94'153 | 96'842 | |
| Total non-current liabilities | 2'674'056 | 2'715'683 | ||
| Total liabilities | 5'571'008 | 5'453'428 | ||
| Equity | ||||
| Cooperative capital | 15'000 | 15'000 | ||
| Statutory reserves | 20'000 | 20'000 | ||
| Other reserves | 18 | 1'800'007 | 1'760'007 | |
| Culture Percentage provision | 19 | 5'993 | 2'457 | |
| Unappropriated profit | 19 | 239'182 | 41'245 | |
| Total equity | 2'080'182 | 1'838'709 | ||
| TOTAL LIABILITIES AND EQUITY | 7'651'190 | 7'292'137 | ||
The Notes referred to above can be found in the full Federation of Migros Cooperatives Annual Report (under Download)