Key figures and ratios
Migros Group | ||
2009 CHF million |
2008 (restated)1 CHF million |
|
Income | 24'946.9 | 25'749.8 |
> Of which income before financial services business | 23'958.4 | 24'732.0 |
Operating profit before pension plan effect | 1'153.1 | 1'113.3 |
Profit before pension plan effect | 846.3 | 700.9 |
Cash flow (from operating activity) | 2'409.6 | 2'471.5 |
> Of which Retail and Industry sector | 1'494.5 | 1'887.4 |
Investments | 1'479.5 | 1'673.8 |
Shareholders´ equity | 13'363.4 | 12'254.0 |
> Of which Retail and Industry sector | 11'634.9 | 10'698.5 |
Balance sheet total | 50'805.2 | 48'740.9 |
> Of which Retail and industry sector | 19'564.0 | 19'088.1 |
1 Restated due to changed requirements of IAS 38 concerning the timing of recognition of catalogue costs.