Cash Flow Statement
Migros Group | Retail and Industry sector1 |
Financial Services sector1 |
||||
2009 CHF million |
2008 CHF million |
2009 CHF million |
2008 CHF million |
2009 CHF million |
2008 CHF million |
|
Cash flow from operating activity | 2'409.6 | 2'471.5 | 1'494.5 | 1'887.4 | 1'207.7 | 905.0 |
Cash flow from investing activity | -1'601.6 | -1'761.7 | -1'428.2 | -1'748.8 | -173.6 | -13.0 |
Cash flow from financing activity | -786.3 | -371.1 | -289.7 | -409.0 | -589.5 | -62.4 |
Changes in cash and cash equivalents | 21.7 | 338.7 | -223.4 | -270.4 | 444.6 | 829.6 |
Cash and cash equivalents, at beginning of year | 3'148.8 | 2'834.9 | 1'462.9 | 1'758.1 | 2'034.0 | 1'204.4 |
Foreign exchange differences | -3.3 | -24.8 | -3.3 | -24.8 | - | - |
Cash and cash equivalents, at end of year | 3'167.2 | 3'148.8 | 1'236.2 | 1'462.9 | 2'478.6 | 2'034.0 |
1 Unaudited; before consolidation of transactions between the two sectors.