Income Statement Migros Group
Migros Group | Retail and Industry sector2 |
Financial Services sector2 |
||||
2009 CHF million |
2008 (restated)1 CHF million |
2009 CHF million |
2008 (restated)1 CHF million |
2009 CHF million |
2008 CHF million |
|
Net revenue from goods and services sold | 23'701.1 | 24'449.5 | 23'703.6 | 24'451.3 | 3.4 | 3.4 |
Other operating income | 257.3 | 282.5 | 259.1 | 284.3 | 0.1 | 0.0 |
Income before financial services business | 23'958.4 | 24'732.0 | 23'962.7 | 24'735.6 | 3.5 | 3.4 |
Income from financial services business | 988.5 | 1'017.8 | - | - | 989.4 | 1'019.1 |
Total income | 24'946.9 | 25'749.8 | 23'962.7 | 24'735.6 | 992.9 | 1'022.5 |
Cost of goods and services sold | 14'455.8 | 15'414.8 | 14'457.2 | 15'416.2 | - | - |
Expenses of financial services business | 426.5 | 509.6 | - | - | 427.9 | 515.0 |
Personnel expenses | 4'931.7 | 4'901.4 | 4'762.0 | 4'746.5 | 169.5 | 154.7 |
Depreciation | 1'125.3 | 983.9 | 1'103.3 | 968.0 | 22.0 | 15.8 |
Other operating expenses | 2'854.5 | 2'826.8 | 2'704.3 | 2'703.2 | 156.6 | 129.2 |
Operating profit before effect from pension plans | 1'153.1 | 1'113.3 | 935.9 | 901.7 | 216.9 | 207.8 |
Effect from pension plans | 171.1 | - | 165.8 | - | 5.3 | - |
Operating profit | 1'324.2 | 1'113.3 | 1'101.7 | 901.7 | 222.2 | 207.8 |
1 Restated due to changed requirements of IAS 38 concerning the timing of recognition of catalogue costs.
2 Unaudited; before consolidation of transactions between the two sectors.