Key figures of the Migros Group for 2009
in CHF million | 20051 | 2006 | 2007 | 2008 (restated)2 |
2009 | Change from previous year |
Income | 20'385 | 21'375 | 22'697 | 25'750 | 24'947 | -3.1% |
> of which income before income from financial services business | - | 20'462 | 21'705 | 24'732 | 23'958 | -3.1% |
> of which Migros retail sales | 17'355 | 17'510 | 18'535 | 21'557 | 21'037 | -2.4% |
> of which income of the Cooperatives | 14'621 | 14'480 | 14'658 | 15'388 | 15'222 | -1.1% |
EBITDA3 (Earnings before interest, taxes, depreciation and amortisation) | 1'460 | 1'855 | 2'018 | 2'097 | 2'278 | 8.7% |
as % of income | 7.2 | 8.7 | 8.9 | 8.1 | 9.1 | |
> of which EBITDA of the retail and industry sector | 1'460 | 1'568 | 1'739 | 1'869 | 2'039 | 9.1% |
EBIT3 (Earnings before interest and taxes) | 607 | 948 | 1'043 | 1'113 | 1'153 | 3.6% |
as % of income | 3.0 | 4.4 | 4.6 | 4.3 | 4.6 | |
Profit3 | 699 | 839 | 801 | 701 | 846 | 20.8% |
as % of income | 3.4 | 3.9 | 3.5 | 2.7 | 3.4 | |
Cash flow from operating activity | 1'378 | 311 | 1'268 | 2'472 | 2'410 | -2.5% |
as % of income | 6.8 | 1.5 | 5.6 | 9.6 | 9.7 | |
> of which cash flow of the retail and industry sector | 1'378 | 1'235 | 1'946 | 1'887 | 1'495 | -20.8% |
Investments | 1'127 | 997 | 1'421 | 1'674 | 1'480 | -11.6% |
Equity | 9'634 | 10'857 | 11'639 | 12'254 | 13'363 | 9.1% |
as % of balance sheet total | 57.4 | 24.8 | 24.9 | 25.1 | 26.3 | |
> of which equity of the retail and industry sector | 9'420 | 10'139 | 10'699 | 11'635 | 8.8% | |
> as % of balance sheet total | 57.5 | 53.8 | 56.0 | 59.5 | ||
Balance sheet total | 16'782 | 43'717 | 46'732 | 48'741 | 50'805 | 4.2% |
> of which balance sheet total of the retail and industry sector | 16'385 | 18'833 | 19'088 | 19'564 | 2.5% | |
Expenditure for cultural, social and economic policy purposes |
112 | 116 | 127 | 120 | 114 | -4.7% |
Workforce (number of persons - annual average) | 81'049 | 79'597 | 82'712 | 84'096 | 83'780 | -0.4% |
Migros Cooperatives (number of members) | 1'982'033 | 1'993'543 | 2'022'060 | 2'055'044 | 2'074'259 | 0.9% |
Distribution network | ||||||
> Total Migros distribution sites | 590 | 590 | 589 | 601 | 604 | 0.5% |
> Total Migros sales area m2 | 1'202'013 | 1'227'728 | 1'225'382 | 1'251'115 | 1'266'062 | 1.2% |
Apprentices (number of persons) | 2'896 | 2'809 | 2'957 | 3'178 | 3'264 | 2.7% |
Total sales sustainable labels incl. AdR (in CHF millions) | 1'344 | 1'333 | 1'822 | 1'995 | 2'089 | 4.7% |
Total direct greenhouse gas emissions (GHG), absolute4 (1'000 t) | 146 | 139 | 133 | 166 | 164 | -0.3% |
Total energy consumption, absolute (GWh) | 1'666 | 1'670 | 1'644 | 1'634 | 1'636 | 0.1% |
Kilometrage of rail transport (in million km) | 10.5 | 10.1 | 9.4 | 10.1 | 10.3 | 1.9% |
Operational waste, total (1'000 t) | 200 | 200 | 198 | 197 | 201 | 2.1% |
Customer returns (1'000 t) | 11.8 | 12.5 | 13.0 | 12.7 | 13.0 | 2.6% |
1 The key figures are based on Swiss GAAP Accounting and Reporting Recommendations (ARR) and exclude full consolidation of Migros Bank; they can therefore only partially be compared with subsequent years.
2 Restated due to changed requirements of IAS 38 concerning the timing of recognition of catalogue costs.
3 Before effect from pension plans.
4 Incl. CO2 eq from refrigerant emissions as of 2008.