Scope of Consolidation of Migros Group
Segment/Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1'000 | Equity interest in %2 |
Cooperative Retailing | ||||||
Migros Cooperative Aare | Moosseedorf | F | Switzerland | CHF | 4'808.4 | M |
cha chà AG | Moosseedorf | F | Switzerland | CHF | 1'000.0 | 100.0 |
FlowerPower Fitness und Wellness AG | Moosseedorf | F | Switzerland | CHF | 1'000.0 | 100.0 |
LFS AG | Moosseedorf | F | Switzerland | CHF | 200.0 | 100.0 |
Neue Brünnen AG | Bern | F | Switzerland | CHF | 1'000.0 | 100.0 |
Shopping-Center Brünnen AG | Bern | F | Switzerland | CHF | 918.0 | 100.0 |
Shoppyland, Shoppy | Moosseedorf | F | Switzerland | CHF | 100.0 | 100.0 |
Time-Out | Moosseedorf | F | Switzerland | CHF | 100.0 | 100.0 |
VOI AG | Moosseedorf | F | Switzerland | CHF | 100.0 | 100.0 |
Migros Cooperative Basel | Basel | F | Switzerland | CHF | 1'676.0 | M |
Migros Deutschland GmbH | DE-Lörrach | F | Other countries | EUR | 10'000.0 | 100.0 |
Semiba AG | Münchenstein | F | Switzerland | CHF | 100.0 | 100.0 |
Migros Cooperative Geneva | Carouge | F | Switzerland | CHF | 1'189.9 | M |
Centre Balexert SA | Vernier | F | Switzerland | CHF | 500.0 | 100.0 |
Fondation Mi-Terra | Carouge | F | Switzerland | CHF | 50.0 | 100.0 |
ILEM SA | Carouge | E | Switzerland | CHF | 530.0 | 34.4 |
Migros France SAS | FR-Gaillard | F | Other countries | EUR | 3'500.0 | 100.0 |
M-Loisirs | FR-Neydens | F | Other countries | EUR | 750.0 | 100.0 |
Neydsuper SA | FR-Etrembières | F | Other countries | EUR | 1'166.0 | 100.0 |
S.A. Migros en France (SAMEF) | Carouge | F | Switzerland | CHF | 8'985.0 | 100.0 |
SCI des Voirons | FR-Cranves-Sales | F | Other countries | EUR | 990.9 | 100.0 |
SCI Les Blanchardes | FR-Gaillard | F | Other countries | EUR | 1.0 | 100.0 |
SCI M-Etrembières | FR-Gaillard | F | Other countries | EUR | 1.0 | 100.0 |
SCI M-Thoiry | FR-Gaillard | F | Other countries | EUR | 1.0 | 100.0 |
SCI Neydgalerie | FR-Etrembières | F | Other countries | EUR | 1.0 | 100.0 |
SCI Neydloisirs | FR-Etrembières | F | Other countries | EUR | 1.0 | 100.0 |
SCI Neydmigros | FR-Etrembières | F | Other countries | EUR | 1.0 | 100.0 |
Société immobilière du Marché de gros de l'alimentation SA (SIMGA) | Carouge | E | Switzerland | CHF | 2'625.0 | 42.4 |
S.R.M. (Société des restaurants Migros S.à.r.l.) | FR-Etrembières | F | Other countries | EUR | 600.0 | 100.0 |
Migros Cooperative Lucerne | Dierikon | F | Switzerland | CHF | 1'772.4 | M |
ONE Training Center AG | Sursee | F | Switzerland | CHF | 420.0 | 100.0 |
Parkwirtin «Einfache Gesellschaft» | Lucerne | F | Switzerland | CHF | 585.1 | 84.6 |
Migros Cooperative Neuchâtel-Fribourg | Marin | F | Switzerland | CHF | 1'193.7 | M |
Jolimay S.A. | Colombie | F | Switzerland | CHF | 100.0 | 100.0 |
Marin Centre SA | La Tène | F | Switzerland | CHF | 17'300.0 | 100.0 |
Strega SA | Marin-Epagnier | F | Switzerland | CHF | 100.0 | 100.0 |
Migros Cooperative Eastern Switzerland | Gossau SG | F | Switzerland | CHF | 3'995.5 | M |
Medbase AG | Winterthur | F | Switzerland | CHF | 565.1 | 53.1 |
medbase Bern GmbH | Bern | F | Switzerland | CHF | 20.0 | 100.0 |
medbase Olten GmbH | Olten | F | Switzerland | CHF | 20.0 | 70.0 |
medbase St. Gallen GmbH | St. Gallen | F | Switzerland | CHF | 20.0 | 100.0 |
medbase Winterthur GmbH | Winterthur | F | Switzerland | CHF | 20.0 | 90.0 |
medbase Zug GmbH | Zug | F | Switzerland | CHF | 20.0 | 90.0 |
medbase Zürich GmbH | Zurich | F | Switzerland | CHF | 20.0 | 100.0 |
Migros Vita AG | Gossau SG | F | Switzerland | CHF | 2'400.0 | 100.0 |
Parking Wattwil AG | Wattwil | F | Switzerland | CHF | 3'550.0 | 65.5 |
Quevita AG | Olten | F | Switzerland | CHF | 526.8 | 99.6 |
Randenburg-Immobilien AG | Schaffhausen | F | Switzerland | CHF | 400.0 | 74.4 |
Swiss Prevention AG | Winterthur | F | Switzerland | CHF | 100.0 | 95.0 |
Società Cooperativa fra produttori e consumatori Migros Ticino | Sant'Antonino | F | Switzerland | CHF | 858.0 | M |
Migros Cooperative Valais | Martigny | F | Switzerland | CHF | 747.1 | M |
Migros Cooperative Vaud | Ecublens | F | Switzerland | CHF | 1'538.6 | M |
Kornhof Sàrl | Ecublens | F | Switzerland | CHF | 2'000.0 | 100.0 |
Parking Pré de la Tour SA | Pully | E | Switzerland | CHF | 5'325.0 | 24.6 |
Migros Cooperative Zurich | Zurich | F | Switzerland | CHF | 3'137.7 | M |
ACTIV FITNESS AG | Meilen | F | Switzerland | CHF | 650.0 | 100.0 |
Migros Freizeit Deutschland GmbH | DE-München | F | Other countries | EUR | 25.0 | 100.0 |
Federation of Migros Cooperatives Owned by the regional Migros Cooperatives | Zurich | F | Switzerland | CHF | 15'000.0 | 100.0 |
Migros Beteiligungen AG | Rüschlikon | F | Switzerland | CHF | 1'000.0 | 100.0 |
Angehrn Holding AG | Gossau SG | E | Switzerland | CHF | 500.0 | 30.0 |
Migros (Hong Kong) Ltd. | HK-Kowloon | F | Other countries | HKD | 100.0 | 100.0 |
Migros Liegenschaften GmbH | DE-Lörrach | F | Other countries | EUR | 5'120.0 | 100.0 |
Migros-Verteilbetrieb Neuendorf AG | Neuendorf | F | Switzerland | CHF | 4'500.0 | 100.0 |
Migros Verteilzentrum Suhr AG | Suhr | F | Switzerland | CHF | 35'000.0 | 100.0 |
Ryffel Running AG | Bern | F | Switzerland | CHF | 60.0 | 60.0 |
Ryffel Running Versand AG | Uster | F | Switzerland | CHF | 100.0 | 100.0 |
Sportxx AG | Zurich | F | Switzerland | CHF | 100.0 | 100.0 |
SSP-Informatik AG | Zurich | F | Switzerland | CHF | 100.0 | 100.0 |
TKL Tiefkühllager AG | Neuendorf | F | Switzerland | CHF | 2'500.0 | 100.0 |
Segment/Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1'000 | Equity interest in %2 |
Commerce | ||||||
Denner AG | Zurich | F | Switzerland | CHF | 15'000.0 | 100.0 |
DEPOT Handels GmbH | AT-Wien | F | Other countries | EUR | 35.0 | 100.0 |
Dolphin France SAS (Probikeshop) | FR-Saint Etienne | F | Other countries | EUR | 200.0 | 51.0 |
EG Dritte Kraft AG | Wollerau SZ | F | Switzerland | CHF | 600.0 | 100.0 |
Einkaufsgesellschaft Hongkong | CN-Hongkong | F | Other countries | HKD | 25.0 | 100.0 |
Ex Libris AG | Dietikon | F | Switzerland | CHF | 3'000.0 | 100.0 |
Gries Deco Company GmbH | DE-Niedernberg | F | Other countries | EUR | 51.0 | 100.0 |
Gries Deco Holding GmbH | DE-Niedernberg | F | Other countries | EUR | 63.0 | 51.1 |
Interio AG | Dietikon | F | Switzerland | CHF | 1'000.0 | 100.0 |
LeShop S.A. | Ecublens | F | Switzerland | CHF | 4'500.0 | 90.5 |
Magazine zum Globus AG | Spreitenbach | F | Switzerland | CHF | 33'000.0 | 100.0 |
Migrol AG | Zurich | F | Switzerland | CHF | 52'000.0 | 100.0 |
migrolino AG | Bern | F | Switzerland | CHF | 6'000.0 | 100.0 |
m-way ag | Opfikon | F | Switzerland | CHF | 1'000.0 | 100.0 |
cevastore GmbH | Bern | F | Switzerland | CHF | 50.0 | 100.0 |
Office World AG | Zurich | F | Switzerland | CHF | 1'000.0 | 100.0 |
IBA AG | Bolligen | F | Switzerland | CHF | 1'000.0 | 100.0 |
IBA GmbH | DE-Ludwigshafen | F | Other countries | EUR | 51.2 | 100.0 |
OWiba AG | Bolligen | F | Switzerland | CHF | 1'00.0 | 100.0 |
Widmer AG Brenn- und Treibstoffe | Oftringen | F | Switzerland | CHF | 200.0 | 100.0 |
Segment/Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1'000 | Equity interest in %2 |
Industry & Wholesaling | ||||||
Aproz Sources Minérales SA | Nendaz | F | Switzerland | CHF | 850.0 | 97.5 |
Atlante S.r.l. | IT-Casalecchio di Reno | E | Other countries | EUR | 400.0 | 20.0 |
Bischofszell Nahrungsmittel AG | Bischofszell | F | Switzerland | CHF | 6'000.0 | 100.0 |
gastina GmbH | AT-Frastanz | F | Other countries | EUR | 2'236.3 | 98.4 |
Centravo AG | Zurich | E | Switzerland | CHF | 2'400.0 | 24.8 |
Chocolat Frey AG | Buchs AG | F | Switzerland | CHF | 4'000.0 | 100.0 |
Cremesso AG | Zurich | F | Switzerland | CHF | 200.0 | 100.0 |
Delica AG | Birsfelden | F | Switzerland | CHF | 1'000.0 | 100.0 |
Estavayer Lait SA | Estavayer-le-Lac | F | Switzerland | CHF | 3'500.0 | 100.0 |
Schwyzer Milchhuus AG | Ingenbohl | E | Switzerland | CHF | 4'500.0 | 34.0 |
Jowa AG inkl. Produktionsstätten | Volketswil | F | Switzerland | CHF | 10'000.0 | 100.0 |
Jowa France S.A.R.L. | FR-Etrembières | F | Other countries | EUR | 750.0 | 100.0 |
Mibelle AG | Buchs AG | F | Switzerland | CHF | 2'000.0 | 100.0 |
Mibelle Ltd. | UK-Bradford | F | Other countries | GBP | 1'000.1 | 95.0 |
Micarna SA inkl. Micarna AG, Zweigniederlassung Bazenheid | Courtepin | F | Switzerland | CHF | 10'000.0 | 100.0 |
Favorit Geflügel AG | Kappelen | F | Switzerland | CHF | 500.0 | 100.0 |
Mérat & Cie. AG | Bern | F | Switzerland | CHF | 50.0 | 100.0 |
Schlachtbetrieb St. Gallen AG | Gossau SG | E | Switzerland | CHF | 9'000.0 | 42.2 |
TMF Extraktionswerk AG | Kirchberg SG | E | Switzerland | CHF | 1'200.0 | 15.0 |
Midor AG | Meilen | F | Switzerland | CHF | 2'000.0 | 100.0 |
Mifa AG Frenkendorf | Frenkendorf | F | Switzerland | CHF | 2'000.0 | 100.0 |
Mifroma SA | Ursy | F | Switzerland | CHF | 3'000.0 | 100.0 |
Dörig Käsehandel AG | Urnäsch | F | Switzerland | CHF | 200.0 | 85.0 |
Mifroma France SA | FR-Chalamont | F | Other countries | EUR | 1'105.0 | 100.0 |
M Industry USA Inc. | US-Delaware | F | Other countries | USD | 700.0 | 100.0 |
M Industry Canada Inc. | CA-Saint John NB | F | Other countries | CAD | 300.0 | 100.0 |
Riseria Taverne SA | Torricella-Taverne | F | Switzerland | CHF | 100.0 | 100.0 |
Scana Lebensmittel AG | Regensdorf | F | Switzerland | CHF | 9'000.0 | 100.0 |
Swiss Industries GmbH | Birsfelden | F | Switzerland | CHF | 20.0 | 100.0 |
Swiss Industries GmbH | DE-Weil am Rhein | F | Other countries | EUR | 125.0 | 100.0 |
Segment/Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1'000 | Equity interest in %2 |
Financial Services | ||||||
Migros Bank | Zurich | F | Switzerland | CHF | 700'000.0 | 100.0 |
Swisslease AG | Wallisellen | F | Switzerland | CHF | 100.0 | 100.0 |
Segment/Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1'000 | Equity interest in %2 |
Travel | ||||||
Hotelplan Holding AG inkl. Tochtergesellschaften: | Opfikon | F | Switzerland | CHF | 10'000.0 | 100.0 |
Ascent Travel International OOO | RU-Moscow | F | Other countries | RUB | 10.0 | 51.0 |
Bladon Group PLC | GB-London | F | Other countries | GBP | 1'960.0 | 100.0 |
bta first travel ag | Steinhausen | F | Switzerland | CHF | 100.0 | 100.0 |
dialogs 24/7 s.r.o. | CZ-Prague | F | Other countries | CZK | 200.0 | 100.0 |
Enigma Holidays Ltd. | GB-Fleet | F | Other countries | GBP | 3'200.0 | 100.0 |
Enigma Travel Group Ltd. | GB-Fleet | F | Other countries | GBP | 147.0 | 100.0 |
Esprit Holidays Ltd. | GB-Fleet | F | Other countries | GBP | 50.0 | 100.0 |
Esprit Vacations Ltd. | GB-Fleet | F | Other countries | GBP | 2.0 | 100.0 |
Filoxenia Ltd. | GB-London | F | Other countries | GBP | 30.0 | 100.0 |
Gattinoni Travel Network s.r.l. | IT-Lecco | E | Other countries | EUR | 855.0 | 34.0 |
Horizonte Club España SA | ES-Barcelona | F | Other countries | EUR | 274.0 | 100.0 |
Horizontes Club Holidays Ltd. | GR-Athens | F | Other countries | EUR | 17.6 | 100.0 |
Hotelplan CC Services GmbH | DE-Berlin | F | Other countries | EUR | 307.6 | 100.0 |
Hotelplan (Transport) Ltd. | GB-London | F | Other countries | GBP | 2.0 | 100.0 |
Hotelplan (UK Group) Ltd. | GB-London | F | Other countries | GBP | 1'025.0 | 100.0 |
Hotelplan Inghams Sarl | FR-Chamonix | F | Other countries | EUR | 7.6 | 100.0 |
Hotelplan Intern. Reiseorganisation GesmbH | AT-Innsbruck | F | Other countries | EUR | 36.3 | 100.0 |
Hotelplan Italia S.p.A. | IT-Milan | F | Other countries | EUR | 5'100.0 | 100.0 |
Hotelplan Ltd. | GB-London | F | Other countries | GBP | 1'000.0 | 100.0 |
Hotelplan Management AG | Opfikon | F | Switzerland | CHF | 500.0 | 100.0 |
Hotelplan Travel s.r.l. | IT-Torino | F | Other countries | EUR | 10.0 | 100.0 |
IHOM Sp z oo | PL-Warsaw | F | Other countries | PLN | 1'000.5 | 96.8 |
Inghams Canada Ltd. | CA-Banff | F | Other countries | CAD | 0.1 | 100.0 |
Inghams Schweiz AG | Opfikon | F | Switzerland | CHF | 100.0 | 100.0 |
Inntravel Ltd. | GB-London | F | Other countries | GBP | 224.6 | 100.0 |
Inter Chalet Ferienhaus GmbH | DE-Freiburg i.B. | E | Other countries | EUR | 25.6 | 26.0 |
Interhome AB | SE-Stockholm | F | Other countries | SEK | 100.0 | 100.0 |
Interhome AG | Opfikon | F | Switzerland | CHF | 4'500.0 | 100.0 |
Interhome BV | NL-Rijswijk | F | Other countries | EUR | 70.0 | 100.0 |
Interhome GesmbH | AT-Innsbruck | F | Other countries | EUR | 80.0 | 100.0 |
Interhome GmbH | DE-Düren | F | Other countries | EUR | 31.0 | 100.0 |
Interhome Ltd. | GB-London | F | Other countries | GBP | 50.0 | 100.0 |
Interhome OOO | RU-Moscow | F | Other countries | RUB | 10.0 | 80.0 |
Interhome Oy | FI-Helsinki | NC | Other countries | EUR | 16.8 | 20.0 |
Interhome SA | BE-Diegem | F | Other countries | EUR | 126.0 | 100.0 |
Interhome Sarl | FR-Paris | F | Other countries | EUR | 130.8 | 100.0 |
Interhome Sp z oo | PL-Warschau | F | Other countries | PLN | 200.5 | 74.4 |
Interhome Srl | IT-Milan | F | Other countries | EUR | 30.0 | 100.0 |
Interhome Srl. | ES-Barcelona | F | Other countries | EUR | 70.0 | 100.0 |
Interhome s.r.o. | CZ-Prague | F | Other countries | CZK | 4'000.0 | 100.0 |
International Holiday Services AG | Opfikon | F | Switzerland | CHF | 100.0 | 51.0 |
Itinerary Ltd. | GB-London | F | Other countries | GBP | 40.0 | 100.0 |
Klickfortravel Sweden AB | SE-Uppsala | F | Other countries | SEK | 50.0 | 100.0 |
Mount Lavinia Hotels & Resorts Ltd.3 | MV-Male | E | Other countries | MVR | 87'380.0 | 50.0 |
MTCH AG | Opfikon | F | Switzerland | CHF | 2'400.0 | 100.0 |
Q Events AG | Opfikon | E | Switzerland | CHF | 800.0 | 37.5 |
Total Aviation Ltd. | GB-Fleet | F | Other countries | GBP | 2.0 | 100.0 |
Total Holidays Ltd. | GB-Fleet | F | Other countries | GBP | 50.0 | 100.0 |
Travel Holding Company AG | Opfikon | F | Switzerland | CHF | 110.0 | 51.0 |
travelwindow AG | Zurich | F | Switzerland | CHF | 100.0 | 80.0 |
travelwindow GmbH | AT-Vienna | F | Other countries | EUR | 17.5 | 100.0 |
Vacando AG | Opfikon | F | Switzerland | CHF | 100.0 | 100.0 |
Westbury Travel Ltd. | GB-London | F | Other countries | GBP | 30.0 | 100.0 |
Segment/Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1'000 | Equity interest in %2 |
Others | ||||||
Ferrovia Monte Generoso SA | Mendrisio | NC | Switzerland | CHF | 3'500.0 | 100.0 |
Liegenschaften-Betrieb AG | Zurich | F | Switzerland | CHF | 18'000.0 | 100.0 |
Betriebsgesellschaft Zentrum Glatt AG | Wallisellen | F | Switzerland | CHF | 200.0 | 100.0 |
Löwenbräu-Kunst AG | Zurich | E | Switzerland | CHF | 27'000.0 | 33.3 |
S.I. Soleya S.A. | Avry | F | Switzerland | CHF | 2'000.0 | 55.0 |
1 Accounting method: F = fully consolidated / E = accounted for under the equity method / NC = not consolidated
2 Interest: P = parent company
3 Joint ventures