Balance Sheet of Migros Group
CHF million | Notes | 31.12.2011 | 31.12.2010 |
ASSETS | |||
Cash and cash equivalents | 17 | 4'569.4 | 3'125.4 |
Receivables due from banks | 18 | 30.1 | 178.5 |
Mortgages and customer receivables | 19 | 30'858.3 | 28'854.0 |
Trade receivables | 20 | 611.4 | 580.1 |
Other receivables | 20 | 130.7 | 145.2 |
Inventories | 21 | 2'162.5 | 2'042.2 |
Other financial assets | 22-26 | 2'418.9 | 3'337.1 |
Investment in associates and joint ventures | 13 | 108.8 | 94.5 |
Investment property | 27 | 299.8 | 293.5 |
Tangible assets | 28 | 11'747.8 | 11'602.1 |
Intangible assets | 29 | 1'380.9 | 1'275.2 |
Assets from employee benefits | 38 | 626.0 | 561.8 |
Current income tax receivables | 8.9 | 30.9 | |
Deferred income tax assets | 14 | 22.7 | 28.9 |
Other assets | 30 | 205.2 | 218.1 |
55'181.4 | 52'367.5 | ||
Non-current assets held for sale | 31 | – | 7.0 |
TOTAL ASSETS | 55'181.4 | 52'374.5 | |
LIABILITIES AND EQUITY | |||
Payables due to banks | 32 | 528.7 | 737.1 |
Customer deposits and liabilities | 33 | 25'891.3 | 24'300.9 |
Other financial liabilities | 34 | 2'030.6 | 1'771.0 |
Trade payables | 35 | 1'546.7 | 1'659.0 |
Other liabilities | 35 | 1'075.2 | 1'043.6 |
Provisions | 36 | 116.5 | 111.6 |
Issued debt instruments | 37 | 7'060.5 | 6'309.3 |
Liabilities from employee benefits | 38 | 517.5 | 520.1 |
Current income tax payables | 89.6 | 140.3 | |
Deferred income tax liabilities | 14 | 1'446.4 | 1'487.6 |
Liabilities relating to non-current assets held for sale | 31 | – | – |
Total Liabilities | 40'303.0 | 38'080.5 | |
Cooperative capital | 39 | 21.0 | 20.9 |
Retained earnings | 14'815.3 | 14'175.9 | |
Currency translation difference | - 47.3 | - 40.9 | |
Other reserves | 68.8 | 122.6 | |
Equity attributable to members of Cooperatives | 14'857.8 | 14'278.5 | |
Non-controlling interests | 20.6 | 15.5 | |
Total equity | 14'878.4 | 14'294.0 | |
TOTAL LIABILITIES AND EQUITY | 55'181.4 | 52'374.5 |
The Notes referred to above can be found in the full Migros Group Annual Report (under Download).