Figures and Charts
of the Strategic Business Units
Overview Strategic Business Units
Earnings 2008-2012 by business units
[in CHF million]
Total 2008 | 30'314.0 |
Other | 392.0 |
Financial Services | 1`022.5 |
Industry & Wholesaling | 4`967.8 |
Commerce | 6`213.2 |
Cooperative Retailing | 15`777.1 |
Travel | 1`941.4 |
Total 2009 | 29'596.5 |
Other | 385.8 |
Financial Services | 992.9 |
Industry & Wholesaling | 5`021.8 |
Commerce | 5`869.7 |
Cooperative Retailing | 15`695.2 |
Travel | 1`631.1 |
Total 2010 | 29'646.0 |
Other | 247.7 |
Financial Services | 967.4 |
Industry & Wholesaling | 5`128.8 |
Commerce | 6`092.9 |
Cooperative Retailing | 15'704.5 |
Travel | 1`504.7 |
Total 2011 | 29'398.8 |
Other | 189.5 |
Financial Services | 971.4 |
Industry & Wholesaling | 5'127.4 |
Commerce | 6'395.4 |
Cooperative Retailing | 15'306.4 |
Travel | 1'408.7 |
Total 2012 | 29'529.0 |
Other | 155.0 |
Financial Services | 927.9 |
Industry & Wholesaling | 5'204.6 |
Commerce | 6'797.4 |
Cooperative Retailing | 15'230.0 |
Travel | 1'214.1 |
EBIT 2008-2012 by business units
[in CHF million]
Total 2008 | 1'100.5 |
Other | 61.2 |
Financial Services | 207.5 |
Industry & Wholesaling | 186.5 |
Commerce | 98.7 |
Cooperative Retailing | 532.6 |
Travel | 14.0 |
Total 2009 | 1'152.6 |
Other | 73.3 |
Financial Services | 216.7 |
Industry & Wholesaling | 218.1 |
Commerce | 156.4 |
Cooperative Retailing | 514.7 |
Travel | -26.6 |
Total 2010 | 1'182.9 |
Other | 60.7 |
Financial Services | 277.5 |
Industry & Wholesaling | 232.9 |
Commerce | 112.3 |
Cooperative Retailing | 511.8 |
Travel | -12.3 |
Total 2011 | 978.9 |
Other | 29.9 |
Financial Services | 291.4 |
Industry & Wholesaling | 185.7 |
Commerce | 63.4 |
Cooperative Retailing | 427.9 |
Travel | -19.4 |
Total 2012 | 1'100.5 |
Other | 61.2 |
Financial Services | 207.5 |
Industry & Wholesaling | 186.58 |
Commerce | 98.70 |
Cooperative Retailing | 532.60 |
Travel | 14.00 |
Investments 2008-2012 by business units
[in CHF million]
Total 2008 | 1'673.8 |
Other | 24.4 |
Financial Services | 93.4 |
Industry & Wholesaling | 193.9 |
Commerce | 189.9 |
Cooperative Retailing | 1`157 |
Travel | 15.2 |
Total 2009 | 1'479.5 |
Other | 71.1 |
Financial Services | 76.8 |
Industry & Wholesaling | 150.7 |
Commerce | 117.8 |
Cooperative Retailing | 1`050.7 |
Travel | 12.4 |
Total 2010 | 1'490.2 |
Other | 96.5 |
Financial Services | 31.5 |
Industry & Wholesaling | 135.3 |
Commerce | 171.3 |
Cooperative Retailing | 1`039.5 |
Travel | 16.1 |
Total 2011 | 1'265.3 |
Other | 87.8 |
Financial Services | 22.0 |
Industry & Wholesaling | 156.6 |
Commerce | 230.0 |
Cooperative Retailing | 758.8 |
Travel | 10.1 |
Total 2012 | 1'224.8 |
Other | 20.5 |
Financial Services | 13.3 |
Industry & Wholesaling | 127.6 |
Commerce | 193.9 |
Cooperative Retailing | 859.2 |
Travel | 10.3 |
Workforce 2008-2012 by business units
[in thousands]
Total 2008 | 84'096 |
Other | 768 |
Financial Services | 1'424 |
Industry & Wholesaling | 9'955 |
Commerce | 8'896 |
Cooperative Retailing | 60'165 |
Travel | 2'888 |
Total 2009 | 83'780 |
Other | 763 |
Financial Services | 1'493 |
Industry & Wholesaling | 10'049 |
Commerce | 9'024 |
Cooperative Retailing | 59'786 |
Travel | 2'665 |
Total 2010 | 83'616 |
Other | 697 |
Financial Services | 1'537 |
Industry & Wholesaling | 10'523 |
Commerce | 9'235 |
Cooperative Retailing | 59'057 |
Travel | 2'567 |
Total 2011 | 86'393 |
Other | 122 |
Financial Services | 1'570 |
Industry & Wholesaling | 10'679 |
Commerce | 12'305 |
Cooperative Retailing | 59'190 |
Travel | 2'527 |
Total 2012 | 87'461 |
Other | 122 |
Financial Services | 1'585 |
Industry & Wholesaling | 11'079 |
Commerce | 13'483 |
Cooperative Retailing | 58'833 |
Travel | 2'359 |
Migros Group sales
in CHF million | 2012 | 2011 | Change in % |
Net revenue from goods and services sold by segment | | | |
Cooperative Retailing | | | |
Cooperatives incl. foreign retail sales1 | 14'524.0 | 14'661.9 | –0.9 2 |
FCM | 5'147.5 | 5'222.7 | –1.4 |
Logistics | 334.4 | 330.7 | 1.1 |
Other companies | 185.4 | 165.3 | 12.2 |
| | | |
Commerce | | | |
Denner1 | 2'832.8 | 2'784.2 | 1.7 |
Migrol1 | 1'881.6 | 1'766.7 | 6.5 |
Magazine zum Globus1 | 778.9 | 788.1 | –1.2 |
Depot (Gries Deco Group)1 | 332.7 | 265.3 | 25.4 |
migrolino1 | 224.3 | 24.6 | n.a. |
Interio1 | 196.1 | 242.7 | –19.2 3 |
Ex Libris1 | 153.8 | 168.7 | –8.8 |
LeShop1 | 149.5 | 149.5 | 0.0 |
Office World and Others1 | 160.2 | 156.1 | 2.6 |
Other companies1 | 59.3 | 39.3 | 50.9 |
| | | |
Industry & Wholesaling | 5'419.8 | 5'333.2 | 1.6 |
| | | |
Travel | 1'203.2 | 1390.7 | –13.5 |
Financial Services | 3.7 | 3.6 | 2.8 |
Other | 123.8 | 171.4 | –27.8 |
| | | |
Total net revenue from goods and services sold | 33'711.0 | 33'664.6 | 0.1 |
Elimination of internal Group sales of goods and services | –9'912.1 | –10'078.6 | –1.7 |
TOTAL NET REVENUE FROM GOODS AND SERVICES SOLD | 23'798.9 | 23'586.0 | 0.9 |
| | | |
Income from Financial Services | 921.9 | 965.3 | –4.5 |
Other operating income | 278.0 | 307.6 | –9.6 |
Elimination of internal Group income | 0.0 | –0.1 | –100.0 |
Total income (sales) | 24'998.8 | 24'858.8 | 0.6 |
25'749.824'946.925'040.324'858.824'998.8
20082009201020112012
050001000015000200002500030000
Net revenue from goods and services sold by region
[in million CHF]
- Other countries
- Switzerland
Cooperative Retailing
Cooperative Retailing earnings
in CHF million | 2012 | 2011 | Change in % |
Net revenue from goods and services sold | | | |
– Cooperatives incl. other countries | 14'524.0 | 14'661.9 | –0.9 1 |
– FMC | 5'147.5 | 5'222.7 | –1.4 |
– Logistics | 334.4 | 330.7 | 1.1 |
– Other companies | 185.4 | 165.3 | 12.2 |
Total net revenue from sales of goods and services sold | 20'191.3 | 20'380.6 | –0.9 |
Other operating income | 156.0 | 172.6 | –9.6 |
Eliminations | –5'117.3 | –5'246.8 | –2.5 |
Total income | 15'230.0 | 15'306.4 | –0.5 |
| | | |
Earnings before financial income, income tax and pension plan effect (EBIT) | 565.5 | 427.9 | 32.2 |
| | | |
Segment assets | 9'209.0 | 9'087.6 | |
| | | |
Investments in long-term assets | 859.2 | 758.8 | |
| | | |
Employees | 58'833 | 59'190 | |
3'271.82'470.92'344.01'354.21'149.61'009.5940.8766.7516.1498.9
AareZurichEastern SwitzerlandLucerneVaudGenevaBaselNeuchâtel-FribourgTicinoValais
01000200030004000
Net revenue from goods and services sold 2012, Switzerland
[in million CHF]
0.6-2.8-0.51.7-1.3-2.8-2.5-1.2-2.3-1.2
AareZurichEastern SwitzerlandLucerneVaudGenevaBaselNeuchâtel-FribourgTicinoValais
-3-2-10123
Change in total sales 2012, Switzerland
[as % of previous year]
Geneva (France)Basel (Germany)
020406080100120140160
Net revenue from good and sales sold 2012, Other countries
[in million CHF]
Geneva (France)Basel (Germany)
-10-8-6-4-2024
Change in total sales 2012, Other countries
[as % of previous year]
58.5206.7134.861.164.964.836.718.113.066.4
AareZurichEastern SwitzerlandLucerneVaudGenevaBaselNeuchâtel-FribourgTicinoValais
020406080100120140160180200220240
Investments 2012
[in million CHF]
11'8088'6328'9025'8693'7303'6603'3032'5521'7992'142
AareZurichEastern SwitzerlandLucerneVaudGenevaBaselNeuchâtel-FribourgTicinoValais
02000400060008000100001200014000
Workforce 2012
[number of persons, annual average]
Cooperative Retailing distribution network
| No. of sites 2012 | No. of sites 2011 | Sales area (m2) 2012 | Sales area (m2) 2011 |
M DISTRIBUTION SITES SWITZERLAND | | | | |
Migros sites | | | | |
M | 305 | 297 | 237'758 | 225'042 |
MM | 211 | 214 | 497'621 | 501'973 |
MMM | 40 | 39 | 325'294 | 322'454 |
TOTAL | 556 | 550 | 1'060'673 | 1'049'469 |
MParcs/specialist market centres/Obi | 46 | 46 | 270'231 | 269'392 |
Single-line stores (bargain basements, etc.) | 24 | 23 | 12'313 | 12'533 |
TOTAL | 70 | 69 | 282'544 | 281'925 |
Standalone restaurants | 5 | 4 | 1'521 | 1'003 |
TOTAL SITES | 631 | 623 | 1'344'738 | 1'332'397 |
| | | | |
M DISTRIBUTION LINES SWITZERLAND | | | | |
Supermarkets | | | | |
M, MM und MMM | 556 | 550 | 866'450 | 856'731 |
Other supermarkets1 | 13 | 14 | 17'818 | 16'376 |
TOTAL SUPERMARKETS | 569 | 564 | 884'268 | 873'107 |
Specialist markets | | | | |
Do It+Garden | 52 | 52 | 105'692 | 108'589 |
Micasa | 29 | 29 | 77'875 | 75'553 |
SportXX | 57 | 57 | 65'099 | 65'729 |
Melectronics | 72 | 68 | 34'694 | 33'613 |
Obi DIY superstore/garden | 11 | 11 | 86'762 | 86'754 |
TOTAL SPECIALIST MARKETS | 221 | 217 | 370'122 | 370'238 |
Migros catering services | | | | |
M-Restaurants, standalone | 5 | 4 | 1'521 | 1'003 |
M-Restaurants, in-store | 186 | 185 | 88'827 | 88'049 |
TOTAL RESTAURANTS | 191 | 189 | 90'348 | 89'052 |
| | | | |
M DISTRIBUTION SITES OTHER COUNTRIES | | | | |
France (Migros France) | | | | |
MMM | 2 | 2 | 9'947 | 9'947 |
MM | 1 | 1 | 1'317 | 1'317 |
Germany (GM Basel) | | | | |
MM | 4 | 5 | 8'445 | 10'163 |
TOTAL OTHER COUNTRIES | 7 | 8 | 19'709 | 21'427 |
| | | | |
WHOLESALING - COOPERATIVES AND OTHER | | | | |
Migros Partner | 69 | 71 | | |
VOI | 16 | 13 | | |
| | | | |
LEISURE FACILITIES AND FOUNDATIONS | | | | |
Fitnessparks, fitness centres and Wellnessparks2 | 50 | 44 | | |
Aquaparcs | 3 | 3 | | |
Sportparcs | 3 | 3 | | |
Golfparcs | 8 | 8 | | |
«Green Meadow» Parks Foundation | 4 | 4 | | |
Commerce
Commerce earnings
in CHF million | 2012 | 2011 | Change in % |
Net revenue from goods and services sold | | | |
– Denner | 2'832.8 | 2'784.2 | 1.7 |
– Migrol | 1'881.6 | 1'766.7 | 6.5 |
– Magazine zum Globus | 778.9 | 788.1 | –1.2 |
– Depot (Gries Deco Group) | 332.7 | 265.3 | 25.4 |
– migrolino | 224.3 | 24.6 | 811.8 |
– Interio | 196.1 | 242.7 | –19.2 1 |
– Ex Libris | 153.8 | 168.7 | –8.8 |
– LeShop | 149.5 | 149.5 | 0.0 |
– Office World | 160.2 | 156.1 | 2.6 |
– Probikeshop | 22.4 | 8.3 | 169.9 |
– Other companies | 36.9 | 31.0 | 19.0 |
Total net revenue from sales of goods and services sold | 6'769.2 | 6'385.2 | 6.0 |
Other operating income | 52.7 | 49.4 | 6.7 |
Eliminations | –24.5 | –39.2 | –37.5 |
Total income (sales) | 6'797.4 | 6'395.4 | 6.3 |
| | | |
Earnings before financial income, income tax and pension plan effect (EBIT) | 13.9 | 63.4 | –78.1 |
| | | |
Segment assets | 2'344.6 | 2'226.8 | |
| | | |
Investments in long-term assets | 193.9 | 230.0 | |
| | | |
Employees | 13'483 | 12'305 | |
Commerce distribution network
| No. of sites 2012 | No. of sites 2011 | Sales area (m2) 2012 | Sales area (m2) 2011 |
Denner | 788 | 760 | | |
Denner stores | 465 | 444 | 183'370 | 172'979 |
Denner Satellite stores (included Denner Express) | 323 | 316 | | |
Globus (Magazine zum Globus AG) | 38 | 38 | 97'508 | 96'902 |
Globus department stores | 15 | 15 | 85'106 | 85'086 |
Herren Globus | 23 | 23 | 12'402 | 11'816 |
Interio (furniture stores)1 | 10 | 34 | 39'053 | 47'782 |
Depot Switzerland1 | 25 | – | 15'258 | – |
Depot (Germany and Austria) | 356 | 273 | 168'963 | 130'277 |
Office World | 24 | 23 | 15'969 | 15'252 |
Ex Libris | 107 | 113 | 10'450 | 10'890 |
| | | | |
MIGROL | | | | |
Filling stations, total | 287 | 289 | | |
Migrol Auto Service/Migrol Service | 150 | 151 | | |
Filling stations (automat) | 137 | 138 | | |
Convenience Stores (migrolino and Migrol Shops) | (142) | (139) | | |
| | | | |
Convenience Stores | 252 | 234 | | |
migrolino2 | 194 | 174 | | |
Migrol-Shops | 58 | 60 | | |
Industry & Wholesaling
Industry & Wholesaling earnings
in CHF million | 2012 | 2011 | Change in % |
Net revenue from goods and services sold | 5'419.8 | 5'333.2 | 1.6 |
Other operating income | 46.5 | 45.6 | 2.0 |
Eliminations | –261.7 | –251.4 | 4.1 |
Total income | 5'204.6 | 5'127.4 | 1.5 |
| | | |
Earnings before financial income, income tax and pension plan effect (EBIT) | 125.8 | 185.7 | –32.3 |
| | | |
Segment assets | 2'217.8 | 2'099.0 | |
| | | |
Investments in long-term assets | 127.6 | 156.6 | |
| | | |
Employees | 11'079 | 10'679 | |
1'246.1786.5611.6523.7346.2330.5254.3155.7220.3234.1172.9159.096.171.328.123.212.4
Micarna SAJowa AGEstavayer Lait SABischofszell Nahrungsmittel AGChocolat Frey AGMifroma SAScana Lebensmittel AGCash + Carry Angehrn AGMidor AGDelica AGMibelle AGMifa AGAproz Sources Minérales SAMérat & Cie AGDörig Käsehandel AGRiseria Taverne SAFavorit Geflügel AG
0200400600800100012001400
Net revenue from goods and services sold 2012, Switzerland
[in million CHF]
-0.4-0.6-3.7-2.4-3.9-3.5-0.9-2.51.9-0.74.33.212.6-6.3-4.9-24.8
Micarna SAJowa AGEstavayer Lait SABischofszell Nahrungsmittel AGChocolat Frey AGMifroma SAScana Lebensmittel AGCash + Carry Angehrn AGMidor AGDelica AGMibelle AGMifa AGAproz Sources Minérales SAMérat & Cie AGDörig Käsehandel AGRiseria Taverne SAFavorit Geflügel AG
-30-25-20-15-10-505101520
Change in net revenue from goods and services sold 2012
[as % from previous year]
53.546.022.86.815.42.00.80.5
Mifroma France SAMibelle Ltd.gastina GmbHSwiss Industries GmbH DEM Industry USA Inc.Jowa France S.A.R.L.delice & friends GmbHM Industry Canada Inc.
0102030405060
Net revenue from goods and services sold 2012, Other countries
[in million CHF]
-5.19.5-21.9-32.060.4-13.0-37.5
Mifroma France SAMibelle Ltd.gastina GmbHSwiss Industries GmbH DEM Industry USA Inc.Jowa France S.A.R.L.delice & friends GmbHM Industry Canada Inc.
-50-40-30-20-100102030405060708090100
Change in net revenue from goods and services sold 2012, Other countries
[as % from previous year]
410.0331.9619.81'006.8603.5970.21'329.8
WholesalingNear-FoodSoft drinks, convenience productsBread, bakery products, pastaChocolate, coffee, biscuits, riceMilk products, cheeseMeat, poultry, fish
02004006008001000120014001600
Net revenue from goods and services sold 2012 by business unit, Switzerland
[in million CHF]
59.81.6-1.6-1.0-1.8-3.7-0.1
WholesalingNear-FoodSoft drinks, convenience productsBread, bakery products, pastaChocolate, coffee, biscuits, riceMilk products, cheeseMeat, poultry, fish
-10010203040506070
Change in net revenue from goods and services sold 2012 by business unit, Switzerland
[as % of previous year]
Financial Services
Financial Services earnings
in CHF million | 2012 | 2011 | Change in % |
Net revenue from goods and services sold | 3.7 | 3.6 | 2.8 |
| | | |
Income from financial services | 921.9 | 965.3 | –4.5 |
| | | |
Other operating income | 2.3 | 2.5 | –8.0 |
Total income | 927.9 | 971.4 | –4.5 |
| | | |
Earnings before finance income, income tax and pension plan effect (EBIT) | 237.9 | 291.4 | –18.4 |
| | | |
Segment assets | 37'786.2 | 35'784.7 | |
| | | |
Investments in long-term assets | 13.3 | 22.0 | |
| | | |
Employees | 1'585 | 1'570 | |
Travel
Travel earnings
in CHF million | 2012 | 2011 | Change in % |
Net revenue from goods and services sold | 1'203.2 | 1'390.7 | –13.5 |
Other operating income | 10.9 | 18.0 | –39.4 |
Total income | 1'214.1 | 1'408.7 | –13.8 |
| | | |
Earnings before finance income, income tax and pension plan effect (EBIT) | –25.9 | –19.4 | –33.5 |
| | | |
Segment assets | 137.9 | 148.9 | |
| | | |
Investments in long-term assets | 10.3 | 10.1 | |
| | | |
Employees | 2'359 | 2'527 | |