Balance Sheet
Federation of Migros Cooperatives
Assets | Notes | 31.12.2010 | 31.12.2009 | |
Current assets | ||||
Liquid assets and fixed-term deposits | 1 | 1'140'438 | 1'296'691 | |
Securities | 2 | 591'536 | 592'551 | |
Current receivables: | > due from group companies | 3 | 986'890 | 1'059'602 |
> trade debtors (third parties) | 34'300 | 13'820 | ||
Other current receivables (third parties) | 4 | 168'577 | 314'840 | |
Inventories | 5 | 163'765 | 196'504 | |
Prepayments and accrued income | 81'252 | 100'957 | ||
Total current assets | 3'166'758 | 3'574'965 | ||
Fixed assets | ||||
Financial assets | ||||
Long-term receivables: | > due from group companies | 6 | 2'447'660 | 2'271'855 |
> due from third parties | 11'940 | 2'900 | ||
Equity interests: | > in group companies | 7 | 1'926'424 | 1'588'272 |
> in third parties | 8 | 176'484 | 130'998 | |
Tangible assets | 9 | 54'586 | 70'658 | |
Intangible assets | 10 | 44'577 | 11'542 | |
Total fixed assets | 4'661'672 | 4'076'225 | ||
Total assets | 7'828'430 | 7'651'190 |
Liabilities | Notes | 31.12.2010 | 31.12.2009 | |
Current debt capital | ||||
Financial liabilities | 11 | 350'270 | 254'550 | |
Liabilities: | > due to group companies | 12 | 2'204'521 | 1'956'145 |
> third-party trade creditors | 330'723 | 330'388 | ||
Other current liabilities | 13 | 289'622 | 182'753 | |
Personnel and M-participation accounts | 10'281 | 9'596 | ||
Current provisions | 14 | 183'129 | 133'264 | |
Accrued liabilities and deferred income | 28'502 | 30'256 | ||
Total current debt capital | 3'397'048 | 2'896'952 | ||
Long-term debt capital | ||||
Liabilities: | > due to third parties | 15 | 381'000 | 551'000 |
> due to group companies | – | – | ||
Personnel investment accounts | 16 | 1'414'465 | 1'378'903 | |
Debenture loans / private placements | 17 | 450'000 | 650'000 | |
Long-term provisions | 18 | 91'953 | 94'153 | |
Total long-term debt capital | 2'337'418 | 2'674'056 | ||
Total debt capital | 5'734'466 | 5'571'008 | ||
Shareholders’ equity | ||||
Cooperative capital | 15'000 | 15'000 | ||
Statutory reserves | 20'000 | 20'000 | ||
Other reserves | 19 | 2'038'007 | 1'800'007 | |
Culture Percentage provision | 20 | 7'631 | 5'993 | |
Unappropriated profit | 20 | 13'326 | 239'182 | |
Total shareholder’s equity | 2'093'964 | 2'080'182 | ||
Total liabilities and shareholder’s equity | 7'828'430 | 7'651'190 |
The Notes referred to above can be found in the full Migros Group Annual Report (under Download).