Key Figures and Ratios of Migros Group
| Migros Group | ||
| CHF million | 2010 | 2009 |
| Income | 25'040.3 | 24'946.9 |
| > of which income before income from financial services business | 24'080.4 | 23'958.4 |
| Operating profit1 | 1'176.2 | 1'153.1 |
| Profit1 | 851.6 | 846.3 |
| Cash flow (from operating activity) | 1'999.0 | 2'409.6 |
| > of which cash flow of the retail and industry sector2 | 1'855.1 | 1'494.5 |
| Investments | 1'490.2 | 1'479.5 |
| Shareholders´ equity | 14'294.0 | 13'363.4 |
| > of which shareholders’ equity of the retail and industry sector2 | 12'412.4 | 11'634.9 |
| Balance sheet total | 52'374.5 | 50'805.2 |
| > of which balance sheet total of the retail and industry sector2 | 19'973.1 | 19'564.0 |
1 Before effect from pension plans.
2 Unaudited; before consolidation of transactions between the two sectors.