Key Figures 2010
in CHF million | 2006 | 2007 | 2008 | 2009 | 2010 | Change on previous year in % |
Income | 21'374.5 | 22'697.0 | 25'749.8 | 24'946.9 | 25'040.3 | + 0.4 |
> of which income before income from financial services business | 20'461.5 | 21'705.0 | 24'732.0 | 23'958.4 | 24'080.4 | + 0.5 |
> of which Migros retail sales | 17'510.2 | 18'535.4 | 21'557.0 | 21'037.2 | 21'199.8 | + 0.8 |
> of which income of the Cooperatives | 14'480.0 | 14'658.0 | 15'387.6 | 15'221.8 | 15'164.2 | - 0.4 |
EBITDA1 (earnings before interest, taxes, depreciation and amortisation) | 1'854.5 | 2'018.3 | 2'096.8 | 2'278.4 | 2'315.7 | + 1.6 |
as % of income | 8.7 | 8.9 | 8.1 | 9.1 | 9.2 | |
> of which EBITDA of the retail and industry sector | 1'568.2 | 1'739.2 | 1'869.3 | 2'039.2 | 2'001.8 | - 1.8 |
EBIT1 (earnings before interest and taxes) | 947.6 | 1'043.0 | 1'112.9 | 1'153.1 | 1'176.2 | + 2.0 |
as % of income | 4.4 | 4.6 | 4.3 | 4.6 | 4.7 | |
Profit1 | 839.1 | 801.0 | 700.7 | 846.3 | 851.6 | + 0.6 |
as % of income | 3.9 | 3.5 | 2.7 | 3.4 | 3.4 | |
Cash flow from operating activity | 311.4 | 1'268.0 | 2'471.5 | 2'409.6 | 1'999.0 | - 17.0 |
as % of income | 1.5 | 5.6 | 9.6 | 9.7 | 8.0 | |
> of which cash flow of the retail and industry sector | 1'235.0 | 1'946.0 | 1'887.4 | 1'494.5 | 1'855.1 | + 24.1 |
Investments | 997.0 | 1'421.0 | 1'673.9 | 1'479.5 | 1'490.2 | + 0.7 |
Equity | 10'857.4 | 11'639.0 | 12'254.0 | 13'363.4 | 14'294.0 | + 7.0 |
as % of balance sheet total | 24.8 | 24.9 | 25.1 | 26.3 | 27.3 | |
> of which equity of the retail and industry sector | 9'419.8 | 10'139.0 | 10'698.5 | 11'634.9 | 12'412.4 | + 6.7 |
> as % of balance sheet total | 57.5 | 53.8 | 56.0 | 59.5 | 62.1 | |
Balance sheet total | 43'717.3 | 46'732.0 | 48'740.9 | 50'805.2 | 52'374.5 | + 3.1 |
> of which balance sheet total of the retail and industry sector | 16'385.0 | 18'833.0 | 19'088.1 | 19'564.0 | 19'973.1 | + 2.1 |
Expenditure for cultural, social and economic policy purposes | 115.7 | 127.3 | 119.7 | 114.1 | 114.9 | + 0.7 |
Workforce (number of persons - annual average) | 79'597 | 82'712 | 84'096 | 83'780 | 83'616 | - 0.2 |
Migros Cooperatives (number of members) | 1'993'543 | 2'022'060 | 2'055'044 | 2'074'259 | 2'086'294 | + 0.6 |
Distribution network | ||||||
> Total Migros distribution sites | 590 | 589 | 601 | 604 | 610 | + 1.0 |
> Total Migros sales area m2 | 1'227'728 | 1'225'382 | 1'251'115 | 1'266'062 | 1'293'204 | + 2.1 |
Apprentices (number of persons) | 2'809 | 2'957 | 3'178 | 3'264 | 3'328 | + 2 |
Total sales sustainable labels incl. AdR (in CHF millions) | 2'018 | 2'149 | + 6.5 | |||
Total direct greenhouse gas emissions (GHG), absolute3 (1'000 t) | 135.8 | 128.5 | 182.1 | 178.2 | 173.0 | - 2.9 |
Total energy consumption, absolute (GWh) | 1'646.0 | 1'625.0 | 1'627.3 | 1'625.5 | 1'629.8 | + 0.2 |
Kilometrage of rail transport (in million km) | 10.1 | 9.4 | 10.1 | 10.3 | 10.6 | + 2.7 |
Operational waste, total (1'000 t) | 200.3 | 198.0 | 197.3 | 201.8 | 208.5 | + 3.3 |
Customer returns (1'000 t) | 12.5 | 12.9 | 12.6 | 12.9 | 13.0 | + 1.0 |
1Before effect from pension plans.
2Due to new calculation bases, the sales of the sustainable labels are available for the first time as of 2009.
3Incl. CO2 eq from refrigerant emissions as of 2008.