Scope of consolidation
Segment / Company | Domicile | Accounting method1 | Switzerland / Other countries | Currency | Registered capital in 1'000 |
Equity interest in %2 |
Cooperative Retailing | ||||||
Migros Cooperative Aare | Moosseedorf | F | Switzerland | CHF | 4'617 | P |
cha chà AG | Moosseedorf | F | Switzerland | CHF | 1'000 | 100 |
FlowerPower Fitness und Wellness AG | Moosseedorf | F | Switzerland | CHF | 100 | 100 |
Gäu Park AG | Egerkingen | F | Switzerland | CHF | 5'000 | 100 |
LFS AG | Moosseedorf | F | Switzerland | CHF | 200 | 100 |
Neue Brünnen AG | Bern | F | Switzerland | CHF | 1'000 | 100 |
Shopping-Center Brünnen AG | Bern | F | Switzerland | CHF | 918 | 100 |
Shoppyland, Shoppy | Moosseedorf | F | Switzerland | CHF | 100 | 100 |
Time-Out | Moosseedorf | F | Switzerland | CHF | 100 | 100 |
VOI AG | Moosseedorf | F | Switzerland | CHF | 100 | 100 |
Migros Cooperative Basel | Basel | F | Switzerland | CHF | 1'749 | P |
Migros Deutschland GmbH | DE-Lörrach | F | Other countries | EUR | 10'000 | 100 |
Semiba AG | Münchenstein | F | Switzerland | CHF | 100 | 100 |
Migros Cooperative Geneva | Carouge | F | Switzerland | CHF | 1'136 | P |
Centre Balexert SA | Vernier | F | Switzerland | CHF | 500 | 100 |
Fondation Mi-Terra | Carouge | F | Switzerland | CHF | 50 | 100 |
ILEM SA | Plan-les-Ouates | E | Switzerland | CHF | 530 | 34.4 |
S.A. Migros en France (SAMEF) | Carouge | F | Switzerland | CHF | 8'985 | 100 |
Migros France SAS | FR-Etrembières | F | Other countries | EUR | 3'500 | 100 |
M-Loisirs | FR-Etrembières | F | Other countries | EUR | 750 | 100 |
E.R.A.S.M. (Expansion Rhône-Alpes Supermarchés Migros) | FR-Etrembières | F | Other countries | EUR | 1'446 | 100 |
Neydsuper SA | FR-Etrembières | F | Other countries | EUR | 1'166 | 100 |
SCI des Voirons | FR-Cranves-Sales | F | Other countries | EUR | 991 | 100 |
S.R.M. (Société des restaurants Migros S.à.r.l.) | FR-Etrembières | F | Other countries | EUR | 600 | 100 |
SCI Les Blanchardes | FR-Etrembières | F | Other countries | EUR | 1 | 100 |
SCI M-Etrembières | FR-Etrembières | F | Other countries | EUR | 1 | 100 |
SCI M-Thoiry | FR-Etrembières | F | Other countries | EUR | 1 | 100 |
SCI Neydgalerie | FR-Etrembières | F | Other countries | EUR | 1 | 100 |
SCI Neydloisirs | FR-Etrembières | F | Other countries | EUR | 1 | 100 |
SCI Neydmigros | FR-Etrembières | F | Other countries | EUR | 1 | 100 |
Société immobilière du Marché de gros de l'alimentation SA (SIMGA) | Carouge | E | Switzerland | CHF | 2'625 | 40.83 |
Migros Cooperative Lucerne | Dierikon | F | Switzerland | CHF | 1'718 | P |
Parkwirtin «Einfache Gesellschaft» | Sursee | F | Switzerland | CHF | 585 | 84.62 |
TC Gruppe Innerschweiz AG | Sursee | F | Switzerland | CHF | 420 | 100 |
Migros Cooperative Neuchâtel-Fribourg | La Tène | F | Switzerland | CHF | 1'162 | P |
Marin Centre SA | La Tène | F | Switzerland | CHF | 17'300 | 100 |
Strega SA | La Tène | F | Switzerland | CHF | 100 | 100 |
Migros Cooperative Eastern Switzerland | Gossau SG | F | Switzerland | CHF | 3'970 | P |
Randenburg-Immobilien AG | Schaffhausen | F | Switzerland | CHF | 400 | 73.0 |
Società Cooperativa fra produttori e consumatori Migros Ticino | Sant'Antonino | F | Switzerland | CHF | 855 | P |
Migros Cooperative Valais | Martigny | F | Switzerland | CHF | 713 | P |
Migros Cooperative Vaud | Ecublens | F | Switzerland | CHF | 1'523 | P |
Parking Pré de la Tour S.A. Pully | Pully | E | Switzerland | CHF | 5'325 | 24.61 |
Migros Cooperative Zurich | Zurich | F | Switzerland | CHF | 3'092 | P |
ACTIV FITNESS AG | Meilen | F | Switzerland | CHF | 650 | 100 |
Migros Beteiligungen AG | Rüschlikon | F | Switzerland | CHF | 1'000 | 100 |
Angehrn Holding AG | Gossau SG | E | Switzerland | CHF | 500 | 30 |
Federation of Migros Cooperatives Owned by the regional Migros Cooperatives |
Zurich | F | Switzerland | CHF | 15'000 | 100 |
Migros (Hong Kong) Ltd. | HK-Kowloon | F | Other countries | HKD | 100 | 100 |
Migros Liegenschaften GmbH | DE-Lörrach | F | Other countries | EUR | 5'120 | 100 |
Migros-Verteilbetrieb Neuendorf AG | Neuendorf | F | Switzerland | CHF | 4'500 | 100 |
Migros Verteilzentrum Suhr AG | Suhr | F | Switzerland | CHF | 35'000 | 100 |
SA Pedemonte Melano | Melano | F | Switzerland | CHF | 50 | 100 |
Sportxx AG | Zurich | F | Switzerland | CHF | 100 | 100 |
SSP-Informatik AG | Zurich | F | Switzerland | CHF | 100 | 100 |
TKL Tiefkühllager AG | Neuendorf | F | Switzerland | CHF | 2'500 | 100 |
Segment / Company | Domicile | Accounting method1 | Switzerland / Other countries | Currency | Registered capital in 1'000 |
Equity interest in %2 |
Commerce | ||||||
Denner AG | Zurich | F | Switzerland | CHF | 15'000 | 70 |
EG Dritte Kraft AG | Wollerau SZ | F | Switzerland | CHF | 600 | 100 |
Ex Libris AG | Dietikon | F | Switzerland | CHF | 3'000 | 100 |
Gries Deco Company GmbH | DE-Niedernberg | E | Other countries | EUR | 63 | 49.05 |
Interio AG | Dietikon | F | Switzerland | CHF | 1'000 | 100 |
Demosa AG | Unteriberg | F | Switzerland | CHF | 300 | 100 |
LeShop S.A. | Ecublens | F | Switzerland | CHF | 4'500 | 90.5 |
Magazine zum Globus AG | Spreitenbach | F | Switzerland | CHF | 33'000 | 100 |
Migrol AG | Zurich | F | Switzerland | CHF | 52'000 | 100 |
Widmer AG Brenn- und Treibstoffe | Oftringen | F | Switzerland | CHF | 200 | 100 |
migrolino AG | Bern | F | Switzerland | CHF | 6'000 | 100 |
cevastore GmbH | Bern | F | Switzerland | CHF | 50 | 100 |
Office World AG | Zurich | F | Switzerland | CHF | 1'000 | 100 |
Segment / Company | Domicile | Accounting method1 | Switzerland / Other countries | Currency | Registered capital in 1'000 |
Equity interest in %2 |
Industry & Wholesaling | ||||||
Aproz Sources Minérales S.A. | Nendaz | F | Switzerland | CHF | 850 | 97.6 |
Bischofszell Nahrungsmittel AG | Bischofszell | F | Switzerland | CHF | 6'000 | 100 |
Weisenhorn Food Specialities GmbH | AT-Frastanz | F | Other countries | EUR | 2'236 | 98.4 |
Centravo AG | Zurich | E | Switzerland | CHF | 2'400 | 24.83 |
Chocolat Frey AG | Buchs AG | F | Switzerland | CHF | 4'000 | 100 |
Cremesso AG | Zurich | F | Switzerland | CHF | 200 | 100 |
Delica AG | Birsfelden | F | Switzerland | CHF | 1'000 | 100 |
Estavayer Lait S.A. | Estavayer-le-Lac | F | Switzerland | CHF | 3'500 | 100 |
Jowa AG incl. production plants | Volketswil | F | Switzerland | CHF | 10'000 | 100 |
Jowa France S.A.R.L. | FR-Etrembières | F | Other countries | EUR | 750 | 100 |
Mibelle AG | Buchs AG | F | Switzerland | CHF | 2'000 | 100 |
Micarna S.A. incl. Micarna AG, branch Bazenheid | Courtepin | F | Switzerland | CHF | 10'000 | 100 |
Mérat & Cie. AG | Bern | F | Switzerland | CHF | 50 | 100 |
Schlachtbetrieb St. Gallen AG | Gossau SG | E | Switzerland | CHF | 9'000 | 42.2 |
TMF Extraktionswerk AG | Kirchberg SG | E | Switzerland | CHF | 1'200 | 15 |
Midor AG | Meilen | F | Switzerland | CHF | 2'000 | 100 |
Mifa AG Frenkendorf | Frenkendorf | F | Switzerland | CHF | 2'000 | 100 |
Mifroma SA | Ursy | F | Switzerland | CHF | 3'000 | 100 |
Dörig Käsehandel AG | Urnäsch | F | Switzerland | CHF | 200 | 85 |
Alois Koch Käsehandel AG | Gonten | F | Switzerland | CHF | 250 | 100 |
Mifroma France SA | FR-Chalamont | F | Other countries | EUR | 1'105 | 99.4 |
M Industry USA Inc. | US-Delaware | F | Other countries | USD | 700 | 100 |
M Industry Canada Inc. | CA-Saint John NB | F | Other countries | CAD | 300 | 100 |
Riseria Taverne S.A. | Torricella-Taverne | F | Switzerland | CHF | 100 | 100 |
Scana Lebensmittel AG | Regensdorf | F | Switzerland | CHF | 9'000 | 100 |
Swiss Industries GmbH | DE-Weil am Rhein | F | Other countries | EUR | 125 | 100 |
Segment / Company | Domicile | Accounting method1 | Switzerland / Other countries | Currency | Registered capital in 1'000 |
Equity interest in %2 |
Fincials Services | ||||||
Migros Bank | Zurich | F | Switzerland | CHF | 700'000 | 100 |
Segment / Company | Domicile | Accounting method1 | Switzerland / Other countries | Currency | Registered capital in 1'000 |
Equity interest in %2 |
Travel | ||||||
Hotelplan Holding AG incl. subsidiaries: | Opfikon | F | Switzerland | CHF | 10'000 | 100 |
Switzerland | ||||||
com.on Aktiengesellschaft | Zurich | F | Switzerland | CHF | 100 | 80 |
Hotelplan Management AG | Opfikon | F | Switzerland | CHF | 500 | 100 |
Inghams Schweiz AG | Opfikon | F | Switzerland | CHF | 100 | 100 |
Interhome AG | Opfikon | F | Switzerland | CHF | 4'500 | 100 |
International Holiday Services AG | Opfikon | F | Switzerland | CHF | 100 | 51 |
MTCH AG | Opfikon | F | Switzerland | CHF | 2'400 | 100 |
Travel Holding Company AG | Opfikon | F | Switzerland | CHF | 100 | 51 |
travelwindow AG | Zurich | F | Switzerland | CHF | 100 | 60 |
Vacando AG | Opfikon | F | Switzerland | CHF | 100 | 80 |
Belgium | ||||||
Interhome SA | BE-Bruxelles | F | Other countries | EUR | 126 | 100 |
Germany | ||||||
ESCO-Reisen Freiburg GmbH | DE-Freiburg i.Br. | F | Other countries | EUR | 308 | 100 |
Interhome GmbH | DE-Düren | F | Other countries | EUR | 31 | 100 |
Finland | ||||||
Interhome Oy | FI-Helsinki | NC | Other countries | EUR | 17 | 20 |
France | ||||||
Hotelplan Inghams Sarl | FR-Chamonix | F | Other countries | EUR | 8 | 100 |
Interhome Gestion Sarl | FR-Paris | F | Other countries | EUR | 77 | 100 |
Interhome Sarl | FR-Paris | F | Other countries | EUR | 131 | 100 |
Mer et Soleil Provence SA | FR-Hyères | F | Other countries | EUR | 2'400 | 100 |
Greece | ||||||
Horizontes Club Holidays Ltd. | GR-Athens | F | Other countries | EUR | 18 | 100 |
United Kingdom | ||||||
Bladon Group PLC | GB-London | F | Other countries | GBP | 1'960 | 100 |
Filoxenia Ltd. | GB-London | F | GBP | 30 | 100 | |
Hotelplan Ltd. | GB-London | F | Other countries | GBP | 1'000 | 100 |
Hotelplan (Transport) Ltd. | GB-London | F | Other countries | GBP | 2 | 100 |
Hotelplan (UK Group) Ltd. | GB-London | F | Other countries | GBP | 500 | 100 |
Inntravel Ltd. | GB-London | F | Other countries | GBP | 500 | 100 |
Interhome Ltd. | GB-Twickenham | F | Other countries | GBP | 50 | 100 |
Itinerary Ltd. | GB-London | F | Other countries | GBP | 100 | 100 |
Westbury Travel Ltd. | GB-London | F | Other countries | GBP | 30 | 100 |
Italy | ||||||
Gattinoni Travel Network s.r.l. | IT-Lecco | E | Other countries | EUR | 855 | 34 |
Hotelplan Italia S.p.A. | IT-Milan | F | Other countries | EUR | 5'100 | 100 |
Interhome Srl | IT-Milan | F | Other countries | EUR | 30 | 100 |
Netherlands | ||||||
Interhome BV | NL-Rijswijk | F | Other countries | EUR | 70 | 100 |
Austria | ||||||
Hotelplan Intern. Reiseorganisation GesmbH | AT-Innsbruck | F | Other countries | EUR | 36 | 100 |
Interhome GesmbH | AT-Innsbruck | F | Other countries | EUR | 80 | 100 |
travelwindow GmbH | AT-Vienna | F | Other countries | EUR | 35 | 100 |
Poland | ||||||
Interhome Sp z oo | PL-Warsaw | F | Other countries | PLN | 201 | 74.4 |
IHOM Sp z oo | PL-Warsaw | F | Other countries | PLN | 1'001 | 96.8 |
Russia | ||||||
Ascent Avia Services OOO | RU-Moscow | F | Other countries | RUB | 10 | 51 |
Ascent Travel International OOO | RU-Moscow | F | Other countries | RUB | 10 | 51 |
Interhome OOO | RU-Moscow | F | Other countries | RUB | 10 | 80 |
Sweden | ||||||
Interhome AB | SE-Stockholm | F | Other countries | SEK | 100 | 100 |
Spain | ||||||
Horizonte Club España SA | ES-Barcelona | F | Other countries | EUR | 274 | 100 |
Interhome Srl. | ES-Barcelona | F | Other countries | EUR | 70 | 100 |
Czech Republic | ||||||
dialogs 24/7 | CZ-Prague | F | Other countries | CZK | 200 | 100 |
Interhome Sro | CZ-Prague | F | Other countries | CZK | 4'000 | 100 |
Tunisia | ||||||
Horizonte Tunisie Sarl in Liquidation | TN-Midoun, Djerba | F | Other countries | TND | 50 | 100 |
Segment / Company | Domicile | Accounting method1 | Switzerland / Other countries | Currency | Registered capital in 1'000 |
Equity interest in %2 |
Other | ||||||
Ferrovia Monte Generoso SA | Mendrisio | NC | Switzerland | CHF | 3'500 | 100 |
Liegenschaften-Betrieb AG | Zurich | F | Switzerland | CHF | 18'000 | 100 |
Betriebsgesellschaft Zentrum Glatt AG | Wallisellen | F | Switzerland | CHF | 200 | 100 |
Kornhof GmbH | Zurich | F | Switzerland | CHF | 2'000 | 100 |
S.I. Soleya S.A. | Avry | F | Switzerland | CHF | 2'000 | 55 |
Limmatdruck AG | Spreitenbach | F | Switzerland | CHF | 6'000 | 100 |
Zeiler AG | Spreitenbach | F | Switzerland | CHF | 1'000 | 100 |
1 Accounting method: F = fully consolidated / E = accounted for under the equity method / NC = not consolidated
2 Interest: P = parent company