Group Balance Sheet of the Migros Group

 

   
Notes
31.12.2009
CHF million
31.12.2008
CHF million
(restated)
1.01.2008
CHF million
(restated)
ASSETS        
Cash and cash equivalents 17 3'167.2 3'148.8 2'834.9
Receivables due from banks 18 383.3 91.3 391.1
Mortgages and customer receivables 19 27'530.7 26'476.9 24'889.5
Trade receivables 20 524.4 560.3 596.6
Other receivables 20 194.1 345.5 327.7
Inventories 21 2'056.0 2'093.7 2'041.1
Other financial assets 22-26 3'369.0 3'022.4 3'323.0
Investment in associates and joint ventures 13 96.7 101.7 99.6
Investment property 27 300.8 327.3 305.3
Tangible assets 28 11'236.7 10'887.5 10'333.5
Intangible assets 29 1'207.4 1'190.9 1'072.9
Assets from employee benefits 38 482.1 292.7 256.8
Current income tax receivables   1.2 6.8 5.0
Deferred income tax assets 14 29.4 30.6 40.8
Other assets 30 226.2 157.7 202.2
  50'805.2 48'734.1 46'720.0
Non-current assets held for sale 31 - 6.8 5.8
TOTAL ASSETS 50'805.2 48'740.9 46'725.8
       
LIABILITIES AND EQUITY        
Liabilities        
Payables due to banks 32 1'063.5 1'257.4 1'439.3
Customer deposits and liabilities 33 23'080.1 21'114.0 19'391.6
Other financial liabilities 34 1'887.5 2'224.2 2'132.6
Trade payables 35 1'671.1 1'677.0 1'703.2
Other liabilities 35 954.9 1'041.5 1'058.7
Provisions 36 113.1 120.4 98.9
Issued debt instruments 37 6'525.2 7'030.8 7'340.8
Liabilities from employee benefits 38 527.2 546.7 516.2
Current income tax payables   195.4 109.7 83.9
Deferred income tax liabilities 14 1'423.8 1'365.2 1'326.1
Liabilities relating to non-current assets held for sale 31 - - -
Total liabilities   37'441.8 36'486.9 35'091.3
Equity        
Cooperative capital 39 20.8 20.6 20.3
Retained earnings   13'291.6 12'306.2 11'604.9
Currency translation difference   -28.5 -22.9 11.7
Other reserves   64.7 -69.6 -16.9
Equity attributable to members   13'348.6 12'234.3 11'620.0
Minority interests   14.8 19.7 14.5
Total equity   13'363.4 12'254.0 11'634.5
TOTAL LIABILITIES AND EQUITY   50'805.2 48'740.9 46'725.8

The Notes referred to above can be found in the full Migros Group Annual Report (under Download).