Balance Sheet of Migros Group
CHF million | Notes | 31.12.2010 | 31.12.2009 |
ASSETS | |||
Cash and cash equivalents | 17 | 3'125.4 | 3'167.2 |
Receivables due from banks | 18 | 178.5 | 383.3 |
Mortgages and customer receivables | 19 | 28'854.0 | 27'530.7 |
Trade receivables | 20 | 580.1 | 524.4 |
Other receivables | 20 | 145.2 | 194.1 |
Inventories | 21 | 2'042.2 | 2'056.0 |
Other financial assets | 22-26 | 3'337.1 | 3'369.0 |
Investment in associates and joint ventures | 13 | 94.5 | 96.7 |
Investment property | 27 | 293.5 | 300.8 |
Tangible assets | 28 | 11'602.1 | 11'236.7 |
Intangible assets | 29 | 1'275.2 | 1'207.4 |
Assets from employee benefits | 38 | 561.8 | 482.1 |
Current income tax receivables | 30.9 | 1.2 | |
Deferred income tax assets | 14 | 28.9 | 29.4 |
Other assets | 30 | 218.1 | 226.2 |
52'367.5 | 50'805.2 | ||
Non-current assets held for sale | 31 | 7.0 | - |
TOTAL ASSETS | 52'374.5 | 50'805.2 | |
LIABILITIES AND EQUITY | |||
Payables due to banks | 32 | 737.1 | 1'063.5 |
Customer deposits and liabilities | 33 | 24'300.9 | 23'080.1 |
Other financial liabilities | 34 | 1'771.0 | 1'887.5 |
Trade payables | 35 | 1'659.0 | 1'671.1 |
Other liabilities | 35 | 1'043.6 | 954.9 |
Provisions | 36 | 111.6 | 113.1 |
Issued debt instruments | 37 | 6'309.3 | 6'525.2 |
Liabilities from employee benefits | 38 | 520.1 | 527.2 |
Current income tax payables | 140.3 | 195.4 | |
Deferred income tax liabilities | 14 | 1'487.6 | 1'423.8 |
Liabilities relating to non-current assets held for sale | 31 | – | – |
Total Liabilities | 38'080.5 | 37'441.8 | |
Cooperative capital | 39 | 20.9 | 20.8 |
Retained earnings | 14'175.9 | 13'291.6 | |
Currency translation difference | - 40.9 | -28.5 | |
Other reserves | 122.6 | 64.7 | |
Equity attributable to members of cooperatives | 14'278.5 | 13'348.6 | |
Non-controlling interests | 15.5 | 14.8 | |
Total equity | 14'294.0 | 13'363.4 | |
TOTAL LIABILITIES AND EQUITY | 52'374.5 | 50'805.2 |
The Notes referred to above can be found in the full Migros Group Annual Report (under Download).