Balance Sheet of Migros Group
CHF million | Notes | 31.12.2012 | 31.12.2011 |
ASSETS | |||
Cash and cash equivalents | 17 | 4'350.9 | 4'569.4 |
Receivables due from banks | 18 | 1'158.1 | 30.1 |
Mortgages and customer receivables | 19 | 32'586.5 | 30'858.3 |
Trade receivables | 20 | 605.1 | 611.4 |
Other receivables | 20 | 174.3 | 130.7 |
Inventories | 21 | 2'200.5 | 2'162.5 |
Other financial assets | 22-26 | 2'039.0 | 2'418.9 |
Investment in associates and joint ventures | 13 | 148.5 | 108.8 |
Investment property | 27 | 377.1 | 299.8 |
Tangible assets | 28 | 11'866.9 | 11'747.8 |
Intangible assets | 29 | 1'339.3 | 1'380.9 |
Assets from employee benefits | 38 | 1'034.9 | 626.0 |
Current income tax receivables | 13.8 | 8.9 | |
Deferred income tax assets | 14 | 47.2 | 22.7 |
Other assets | 30 | 221.9 | 205.2 |
58'164.0 | 55'181.4 | ||
Non-current assets held for sale | 31 | – | – |
TOTAL ASSETS | 58'164.0 | 55'181.4 | |
LIABILITIES AND EQUITY | |||
Payables due to banks | 32 | 490.0 | 528.7 |
Customer deposits and liabilities | 33 | 27'775.9 | 25'891.3 |
Other financial liabilities | 34 | 2'022.5 | 2'030.6 |
Trade payables | 35 | 1'417.1 | 1'546.7 |
Other liabilities | 35 | 1'664.3 | 1'075.2 |
Provisions | 36 | 125.1 | 116.5 |
Issued debt instruments | 37 | 6'530.4 | 7'060.5 |
Liabilities from employee benefits | 38 | 538.2 | 517.5 |
Current income tax payables | 102.5 | 89.6 | |
Deferred income tax liabilities | 14 | 1'575.7 | 1'446.4 |
42'241.7 | 40'303.0 | ||
Liabilities relating to non-current assets held for sale | 31 | – | – |
Total Liabilities | 42'241.7 | 40'303.0 | |
Cooperative capital | 39 | 21.2 | 21.0 |
Retained earnings | 15'809.6 | 14'815.3 | |
Currency translation differences | –44.6 | –47.3 | |
Other reserves | 115.7 | 68.8 | |
Equity attributable to members of Cooperatives | 15'901.9 | 14'857.8 | |
Non-controlling interests | 20.4 | 20.6 | |
Total equity | 15'922.3 | 14'878.4 | |
TOTAL LIABILITIES AND EQUITY | 58'164.0 | 55'181.4 |
The Notes referred to above can be found in the full Migros Group Annual Report (under Download).