Key Figures and Ratios of Migros Group
Migros Group | ||
CHF million | 2012 | 2011 |
Income | 24'998.8 | 24'858.8 |
> of which income before income from financial services business | 24'076.9 | 23'893.6 |
Operating profit1 | 985.6 | 979.0 |
Profit1 | 724.2 | 659.3 |
Cash flow (from operating activity) | 1'267.5 | 1'126.7 |
> of which cash flow of the retail and industry sector2 | 2'045.3 | 1'347.4 |
Investments | 1'224.8 | 1'265.3 |
Equity | 15'922.3 | 14'878.4 |
> of which equity of the retail and industry sector2 | 13'754.1 | 12'893.2 |
Balance sheet total | 58'164.0 | 55'181.4 |
> of which balance sheet total of the retail and industry sector2 | 21'567.8 | 20'256.8 |
1 Before effect from pension plans.
2 Unaudited; before consolidation of transactions between the two sectors.