Balance Sheet of Migros Group
Migros Group | Retail and Industry sector1 | Financial Services sector1 | ||||
CHF million | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 |
ASSETS | ||||||
Cash and cash equivalents | 4'350.9 | 4'569.4 | 2'132.8 | 1'424.4 | 2'656.2 | 3'252.2 |
Receivables due from banks | 1'158.1 | 30.1 | 19.5 | 31.3 | 1'139.3 | – |
Mortgage and other customer receivables | 32'586.5 | 30'858.3 | – | – | 32'601.7 | 30'871.9 |
Other receivables | 779.4 | 742.1 | 779.9 | 742.6 | – | 0.0 |
Inventories | 2'200.5 | 2'162.5 | 2'200.4 | 2'162.5 | – | – |
Other financial assets | 2'039.0 | 2'418.9 | 960.8 | 1'083.9 | 1'078.2 | 1'335.0 |
Investments in associated companies and joint ventures | 148.5 | 108.8 | 886.0 | 846.2 | – | – |
Investment property | 377.1 | 299.8 | 346.7 | 269.1 | 30.5 | 30.7 |
Tangible assets | 11'866.9 | 11'747.8 | 11'719.8 | 11'592.1 | 147.2 | 155.8 |
Intangible assets | 1'339.3 | 1'380.9 | 1'257.6 | 1'285.7 | 79.6 | 95.1 |
Other assets | 1'317.8 | 862.8 | 1'264.3 | 819.0 | 33.4 | 37.0 |
58'164.0 | 55'181.4 | 21'567.8 | 20'256.8 | 37'766.1 | 35'777.7 | |
Nun-current assets held for sale | – | – | – | – | – | – |
BALANCE SHEET TOTAL | 58'164.0 | 55'181.4 | 21'567.8 | 20'256.8 | 37'766.1 | 35'777.7 |
LIABILITIES AND EQUITY | ||||||
Payables due to banks | 490.0 | 528.7 | 463.9 | 502.2 | 41.3 | 38.9 |
Customer deposits and liabilities | 27'775.9 | 25'891.3 | – | – | 28'210.6 | 26'000.9 |
Other financial liabilities | 2'022.5 | 2'030.6 | 2'015.5 | 2'017.3 | 7.0 | 13.3 |
Other liabilities | 3'081.4 | 2'621.9 | 2'944.6 | 2'465.4 | 141.5 | 157.1 |
Provisions | 125.1 | 116.5 | 117.6 | 110.7 | 7.5 | 5.8 |
Issued debt instruments | 6'530.4 | 7'060.5 | 449.4 | 598.8 | 6'081.0 | 6'461.7 |
Liabilities from employee benefits | 538.2 | 517.5 | 526.5 | 505.7 | 19.2 | 18.8 |
Current income tax payables | 102.5 | 89.6 | 60.9 | 46.9 | 41.6 | 42.7 |
Deferred income tax liabilities | 1'575.7 | 1'446.4 | 1'235.3 | 1'116.6 | 334.8 | 327.0 |
Total liabilities | 42'241.7 | 40'303.0 | 7'813.7 | 7'363.6 | 34'884.5 | 33'066.2 |
Total equity including non-controlling interests | 15'922.3 | 14'878.4 | 13'754.1 | 12'893.2 | 2'881.6 | 2'711.5 |
BALANCE SHEET TOTAL | 58'164.0 | 55'181.4 | 21'567.8 | 20'256.8 | 37'766.1 | 35'777.7 |
1 Unaudited; before consolidation of transactions between the two sectors.