Income Statement of Migros Group
Migros Group | Retail and Industry sector1 | Financial Services sector1 | ||||
CHF million | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 |
Net revenue from goods and services sold | 23'798.9 | 23'586.0 | 23'799.8 | 23'586.9 | 3.7 | 3.6 |
Other operating income | 278.0 | 307.6 | 278.6 | 308.1 | 2.3 | 2.5 |
Income before financial services business | 24'076.9 | 23'893.6 | 24'078.4 | 23'895.0 | 6.0 | 6.1 |
Income from financial services busines | 921.9 | 965.2 | – | – | 921.9 | 965.3 |
Total income | 24'998.8 | 24'858.8 | 24'078.4 | 23'895.0 | 927.9 | 971.4 |
Cost of goods and services sold | 14'371.4 | 14'302.5 | 14'372.7 | 14'303.7 | – | – |
Expenses of financial services business | 366.4 | 369.7 | – | – | 366.8 | 369.9 |
Personnel expenses | 5'033.3 | 5'038.5 | 4'858.7 | 4'865.2 | 175.0 | 172.6 |
Depreciation | 1'191.8 | 1'137.2 | 1'156.2 | 1'103.7 | 37.7 | 33.4 |
Other operating expenses | 3'050.3 | 3'031.9 | 2'945.5 | 2'934.9 | 111.0 | 103.4 |
Operating profit before effect from pension plans | 985.6 | 979.0 | 745.3 | 687.5 | 237.4 | 292.1 |
Effect from pension plans before income tax | 341.3 | 3.9 | 328.2 | 3.8 | 13.2 | 0.1 |
Operating profit | 1'326.9 | 982.9 | 1'073.5 | 691.3 | 250.6 | 292.2 |
1 Unaudited; before consolidation of transactions between the two sectors.