Income Statement of Migros Group
Migros Group | Retail and Industry sector1 | Financial Services sector1 | ||||
CHF million | 2013 | 2012 (restated)2 | 2013 | 2012 (restated)2 | 2013 | 2012 (restated)2 |
Net revenue from goods and services sold | 25'535.2 | 23'798.9 | 25'538.9 | 23'799.8 | 3.4 | 3.7 |
Other operating income | 310.7 | 278.0 | 312.4 | 278.6 | 4.3 | 2.3 |
Income before financial services business | 25'845.9 | 24'076.9 | 25'851.3 | 24'078.4 | 7.7 | 6.0 |
Income from financial services business | 891.1 | 921.9 | – | – | 891.1 | 921.9 |
Total income | 26'737.0 | 24'998.8 | 25'851.3 | 24'078.4 | 898.8 | 927.9 |
Cost of goods and services sold | 15'530.9 | 14'371.4 | 15'532.3 | 14'372.7 | – | – |
Expenses of financial services business | 331.6 | 366.4 | – | – | 332.0 | 366.8 |
Personnel expenses | 5'292.5 | 5'033.3 | 5'117.3 | 4'858.7 | 175.8 | 175.0 |
Depreciation | 1'222.2 | 1'191.8 | 1'184.1 | 1'156.2 | 38.1 | 37.7 |
Other operating expenses | 3'315.9 | 3'050.3 | 3'216.1 | 2'945.5 | 112.6 | 111.0 |
Operating profit before effect from pension plans | 1'043.9 | 985.6 | 801.5 | 745.3 | 240.3 | 237.4 |
Effect from pension plans before income tax | 17.0 | 27.1 | 15.7 | 25.0 | 1.3 | 2.1 |
Operating profit | 1'060.9 | 1'012.7 | 817.2 | 770.3 | 241.6 | 239.5 |
1 Unaudited; before consolidation of transactions between the two sectors.
2 Restated in connection with IAS 19 (cf. Note 2 to the Migros Group financial statements).