Key Figures and Ratios of Migros Group
Migros Group | ||
CHF million | 2013 | 2012 (restated)1 |
Operating profit2 | 1'043.9 | 985.6 |
Profit2 | 770.9 | 724.2 |
Cash flow (from operating activity) | 1'224.9 | 1'267.5 |
of which cash flow of the retail and industry sector3 | 687.7 | 2'045.3 |
Investments | 1'324.2 | 1'224.8 |
Equity | 15'969.1 | 15'248.0 |
of which equity of the retail and industry sector3 | 13'663.4 | 13'099.8 |
Balance sheet total | 58'809.4 | 57'534.2 |
of which balance sheet total of the retail and industry sector3 | 20'983.7 | 20'958.3 |
1 Restated in connection with IAS 19 (cf. Note 2 to the Migros Group financial statements) and restatement tangible assets.
2 Before effect from pension plans.
3 Unaudited; before consolidation of transactions between the two sectors.