Finanzen
Figures & Income Statement
In a challenging economic environment, the Migros Group generated sales of CHF 28.5 billion in 2018.
Figures
| CHF million except where indicated |
2018 | 2017 |
|---|---|---|
| Income before financial services business | 651 | 603 |
| Profit | 475 | 503 |
| Cash flow (from operating activity) | 1'361 | 1'170 |
| of which cash flow of the retail and industry sector | 1'641 | 1'619 |
| Investments | 1'516 | 1'476 |
| Equity | 18'417 | 17'913 |
| of which equity of the retail and industry sector | 15'282 | 14'931 |
| Balance sheet total | 66'601 | 64'581 |
| of which balance sheet total of the retail and industry sector | 22'789 | 22'176 |
Income statement
| Migros Group | Retail and industry sector 1 | Financial services sector 1 | ||||
|---|---|---|---|---|---|---|
| In CHF million | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 |
| Net revenue from goods and services sold | 27'285 | 26'835 | 27'287 | 26'840 | 6 | 3 |
| Other operating income | 392 | 457 | 399 | 465 | 2 | 2 |
| Income before financial services business | 27'677 | 27'292 | 27'686 | 27'305 | 8 | 4 |
| Income from financial services business | 777 | 779 | - | - | 777 | 779 |
| Total income | 28'453 | 28'071 | 27'686 | 27'305 | 785 | 783 |
| Cost of goods and services sold | 16'356 | 15'927 | 16'359 | 15'930 | 0 | - |
| Cost of goods and services sold | 162 | 191 | - | - | 162 | 191 |
| Personnel expenses | 6'022 | 5'947 | 5'841 | 5'774 | 181 | 172 |
| Depreciation | 1'468 | 1'500 | 1'437 | 1'470 | 31 | 30 |
| Other operating expenses | 3'794 | 3'903 | 3'690 | 3'805 | 119 | 110 |
| Income before financial services business | 651 | 603 | 360 | 325 | 291 | 280 |
1 Unaudited; before consolidation of transactions between the two sectors.