Balance Sheet of Migros Group
CHF million | Notes | 31.12.2013 | 31.12.2012 (restated)1 | 01.01.2012 (restated)1 | |
ASSETS | |||||
Cash and cash equivalents | 18 | 3'683.9 | 4'350.9 | 4'569.4 | |
Receivables due from banks | 19 | 1'732.0 | 1'158.1 | 30.1 | |
Mortgages and other customer receivables | 20 | 33'877.1 | 32'586.5 | 30'858.3 | |
Trade receivables | 21 | 636.3 | 605.1 | 611.4 | |
Other receivables | 21 | 173.3 | 174.3 | 130.7 | |
Inventories | 22 | 2'365.6 | 2'200.5 | 2'162.5 | |
Other financial assets | 23–27 | 1'631.5 | 2'039.0 | 2'418.9 | |
Investment in associates and joint ventures | 14 | 134.4 | 148.5 | 108.8 | |
Investment property | 28 | 344.2 | 377.1 | 299.8 | |
Tangible assets | 29 | 12'052.3 | 11'832.4 | 11'713.3 | |
Intangible assets | 30 | 1'417.4 | 1'339.3 | 1'380.9 | |
Assets from employee benefits | 39 | 483.4 | 439.6 | 30.4 | |
Current income tax receivables | 13.6 | 13.8 | 8.9 | ||
Deferred income tax assets | 15 | 48.0 | 47.2 | 22.7 | |
Other assets | 31 | 216.4 | 221.9 | 205.2 | |
58'809.4 | 57'534.2 | 54'551.3 | |||
Non-current assets held for sale | 32 | – | – | – | |
TOTAL ASSETS | 58'809.4 | 57'534.2 | 54'551.3 | ||
LIABILITIES AND EQUITY | |||||
Payables due to banks | 33 | 279.8 | 490.0 | 528.7 | |
Customer deposits and liabilities | 34 | 29'484.8 | 27'775.9 | 25'891.3 | |
Other financial liabilities | 35 | 2'061.8 | 2'022.5 | 2'030.6 | |
Trade payables | 36 | 1'529.4 | 1'417.1 | 1'546.7 | |
Other liabilities | 36 | 1'335.5 | 1'664.3 | 1'075.2 | |
Provisions | 37 | 128.0 | 125.1 | 116.5 | |
Issued debt instruments | 38 | 5'690.4 | 6'530.4 | 7'060.5 | |
Liabilities from employee benefits | 39 | 739.5 | 756.6 | 1'354.4 | |
Current income tax payables | 100.9 | 102.5 | 89.6 | ||
Deferred income tax liabilities | 15 | 1'490.2 | 1'401.8 | 1'150.7 | |
42'840.3 | 42'286.2 | 40'844.2 | |||
Liabilities relating to non-current assets held for sale | 32 | – | – | – | |
Total liabilities | 42'840.3 | 42'286.2 | 40'844.2 | ||
Cooperative capital | 40 | 21.4 | 21.2 | 21.0 | |
Retained earnings | 16'085.4 | 15'358.5 | 14'612.8 | ||
Currency translation differences | - 44.6 | - 44.6 | - 47.3 | ||
Other reserves | - 98.9 | - 107.5 | - 900.0 | ||
Equity attributable to members of Cooperatives | 15'963.3 | 15'227.6 | 13'686.5 | ||
Non-controlling interests | 5.8 | 20.4 | 20.6 | ||
Total equity | 15'969.1 | 15'248.0 | 13'707.1 | ||
TOTAL LIABILITIES AND EQUITY | 58'809.4 | 57'534.2 | 54'551.3 |
1 Restated in connection with IAS 19 (cf. Note 2) and restatement tangible assets (see statement of changes in equity).