Scope of Consolidation of Migros Group
Segment / Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1000 | Equity interest2 in % |
Cooperative Retailing | ||||||
Migros Cooperative Aare | Moosseedorf | F | Switzerland | CHF | 4'954.4 | P |
cha chà AG | Moosseedorf | F | Switzerland | CHF | 1'000.0 | 100.0 |
FlowerPower Fitness und Wellness AG | Moosseedorf | F | Switzerland | CHF | 1'000.0 | 100.0 |
LFS AG | Moosseedorf | F | Switzerland | CHF | 200.0 | 100.0 |
Neue Brünnen AG | Bern | F | Switzerland | CHF | 1'000.0 | 100.0 |
Shopping-Center Brünnen AG | Bern | F | Switzerland | CHF | 918.0 | 100.0 |
Shoppyland, Shoppy AG | Moosseedorf | F | Switzerland | CHF | 100.0 | 100.0 |
Time-Out AG | Moosseedorf | F | Switzerland | CHF | 100.0 | 100.0 |
VOI AG | Moosseedorf | F | Switzerland | CHF | 100.0 | 100.0 |
Migros Cooperative Basel | Basel | F | Switzerland | CHF | 1'682.8 | P |
Migros Deutschland GmbH | DE-Lörrach | F | Other countries | EUR | 10'000.0 | 100.0 |
Semiba AG | Münchenstein | F | Switzerland | CHF | 100.0 | 100.0 |
Migros Cooperative Geneva | Carouge | F | Switzerland | CHF | 1'272.1 | P |
Centre Balexert SA | Vernier | F | Switzerland | CHF | 500.0 | 100.0 |
GRANDS PRES DEVELOPPEMENT (GPD) SA 3 | Collonge-Bellerive | E | Switzerland | CHF | 100.0 | 50.0 |
Migros France SAS | FR-Gaillard | F | Other countries | EUR | 3'500.0 | 100.0 |
M-Loisirs | FR-Neydens | F | Other countries | EUR | 750.0 | 100.0 |
S.A. Migros en France (SAMEF) | Carouge | F | Switzerland | CHF | 8'985.0 | 100.0 |
SCI des Voirons | FR-Cranves-Sales | F | Other countries | EUR | 990.9 | 100.0 |
SCI M-Etrembières | FR-Gaillard | F | Other countries | EUR | 1.0 | 100.0 |
SCI M-Thoiry | FR-Gaillard | F | Other countries | EUR | 1.0 | 100.0 |
SCI Neydloisirs | FR-Neydens | F | Other countries | EUR | 1.0 | 100.0 |
Société immobilière du Marché de gros de l'alimentation (SIMGA) | Carouge | E | Switzerland | CHF | 2'625.0 | 42.4 |
S.R.M. (Société des restaurants Migros S.à.r.l.) | FR-Etrembières | F | Other countries | EUR | 600.0 | 100.0 |
Migros Cooperative Lucerne | Dierikon | F | Switzerland | CHF | 1'820.4 | P |
ONE Training Center AG | Sursee | F | Switzerland | CHF | 420.0 | 100.0 |
Parkwirtin «Einfache Gesellschaft» | Lucerne | F | Switzerland | CHF | 585.1 | 84.6 |
Migros Cooperative Neuchâtel-Fribourg | La Tène | F | Switzerland | CHF | 1'211.4 | P |
Au Léopold SA | La Tène | F | Switzerland | CHF | 100.0 | 100.0 |
Marin Centre SA | La Tène | F | Switzerland | CHF | 17'300.0 | 100.0 |
Strega SA | La Tène | F | Switzerland | CHF | 100.0 | 100.0 |
Migros Cooperative Eastern Switzerland | Gossau SG | F | Switzerland | CHF | 4'046.7 | P |
Medbase AG | Winterthur | F | Switzerland | CHF | 2'100.1 | 68.3 |
medbase Olten GmbH | Olten | F | Switzerland | CHF | 20.0 | 47.8 |
Migros Vita AG | Gossau SG | F | Switzerland | CHF | 2'400.0 | 100.0 |
Parking Wattwil AG | Wattwil | F | Switzerland | CHF | 3'550.0 | 65.5 |
Randenburg-Immobilien AG | Schaffhausen | F | Switzerland | CHF | 400.0 | 74.4 |
Swiss Prevention AG in Liquidation | Winterthur | F | Switzerland | CHF | 100.0 | 68.3 |
Società Cooperativa fra produttori e consumatori Migros-Ticino | Sant'Antonino | F | Switzerland | CHF | 897.3 | P |
Migros Cooperative Valais | Martigny | F | Switzerland | CHF | 778.9 | P |
Migros Cooperative Vaud | Ecublens | F | Switzerland | CHF | 1'530.8 | P |
Kornhof Sàrl | Ecublens | F | Switzerland | CHF | 2'000.0 | 100.0 |
Parking des Remparts SA | La Tour-de-Peilz | E | Switzerland | CHF | 3'600.0 | 33.3 |
Parking Pré de la Tour S.A. Pully | Pully | E | Switzerland | CHF | 5'325.0 | 24.6 |
Migros Cooperative Zurich | Zurich | F | Switzerland | CHF | 3'179.2 | P |
ACTIV FITNESS AG | Stäfa | F | Switzerland | CHF | 650.0 | 100.0 |
GMZ Deutschland Holding GmbH | DE-Munich | F | Other countries | EUR | 20'000.0 | 100.0 |
KAIMUG GmbH | DE-Munich | E | Other countries | EUR | 32.2 | 35.0 |
Migros Freizeit Deutschland GmbH | DE-Munich | F | Other countries | EUR | 1'000.0 | 100.0 |
tegut… gute Lebensmittel GmbH & Co. KG | DE-Fulda | F | Other countries | EUR | 1'000.0 | 100.0 |
tegut… Holding GmbH | DE-Munich | F | Other countries | EUR | 20'000.0 | 100.0 |
tegut… Immobilien GmbH | DE-Fulda | F | Other countries | EUR | 1'636.2 | 100.0 |
tegut… Verwaltungs GmbH | DE-Munich | F | Other countries | EUR | 100.0 | 100.0 |
Federation of Migros Cooperatives Owned by the regional Migros Cooperatives | Zurich | F | Switzerland | CHF | 15'000.0 | 100.0 |
Cremesso AG | Zurich | F | Switzerland | CHF | 100.0 | 100.0 |
Migros Beteiligungen AG | Rüschlikon | F | Switzerland | CHF | 1'000.0 | 100.0 |
Migros (Hong Kong) Ltd. | HK-Kowloon | F | Other countries | HKD | 100.0 | 100.0 |
Migros Liegenschaften GmbH | DE-Lörrach | F | Other countries | EUR | 5'120.0 | 100.0 |
Migros-Verteilbetrieb Neuendorf AG | Neuendorf | F | Switzerland | CHF | 4'500.0 | 100.0 |
Migros Verteilzentrum Suhr AG | Suhr | F | Switzerland | CHF | 35'000.0 | 100.0 |
Ryffel Running AG | Bern | F | Switzerland | CHF | 60.0 | 60.0 |
Ryffel Running Versand AG in Liquidation | Uster | F | Switzerland | CHF | 100.0 | 100.0 |
Sportxx AG | Zurich | F | Switzerland | CHF | 100.0 | 100.0 |
SSP-Informatik AG | Zurich | F | Switzerland | CHF | 100.0 | 100.0 |
TKL Tiefkühllager AG | Neuendorf | F | Switzerland | CHF | 2'500.0 | 100.0 |
Segment / Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1000 | Equity interest2 in % |
Commerce | ||||||
Denner AG | Zurich | F | Switzerland | CHF | 15'000.0 | 100.0 |
DEPOT CH AG | Winterthur | F | Switzerland | CHF | 1'000.0 | 100.0 |
DEPOT Handels GmbH | AT-Vienna | F | Other countries | EUR | 35.0 | 90.0 |
Dolphin France SAS (Probikeshop) | FR-Saint Etienne | F | Other countries | EUR | 226.0 | 51.0 |
E-PROLOG S.A.S. | FR-Saint Etienne | F | Other countries | EUR | 100.0 | 51.0 |
EG Dritte Kraft AG | Zug | F | Switzerland | CHF | 600.0 | 100.0 |
Einkaufsgesellschaft Hongkong | CN-Hongkong | F | Other countries | HKD | 25.0 | 90.0 |
Ex Libris AG | Dietikon | F | Switzerland | CHF | 3'000.0 | 100.0 |
Galaxus AG | Wohlen AG | E | Switzerland | CHF | 360.0 | 30.0 |
Gries Deco Company GmbH | DE-Niedernberg | F | Other countries | EUR | 51.0 | 90.0 |
Gries Deco Holding GmbH | DE-Niedernberg | F | Other countries | EUR | 63.0 | 90.0 |
Interio AG | Dietikon | F | Switzerland | CHF | 1'000.0 | 100.0 |
Le Shop S.A. | Ecublens | F | Switzerland | CHF | 4'500.0 | 96.2 |
Magazine zum Globus AG | Spreitenbach | F | Switzerland | CHF | 33'000.0 | 100.0 |
Migrol AG | Zurich | F | Switzerland | CHF | 52'000.0 | 100.0 |
migrolino AG | Suhr | F | Switzerland | CHF | 6'000.0 | 100.0 |
m-way ag | Opfikon | F | Switzerland | CHF | 1'000.0 | 100.0 |
cevastore GmbH | Suhr | F | Switzerland | CHF | 50.0 | 100.0 |
Office World AG | Zurich | F | Switzerland | CHF | 1'000.0 | 100.0 |
Iba AG | Bolligen | F | Switzerland | CHF | 1'000.0 | 100.0 |
Tramondi Büro AG | Hägendorf | F | Switzerland | CHF | 100.0 | 100.0 |
OWiba AG | Bolligen | F | Switzerland | CHF | 100.0 | 100.0 |
Sharoo AG | Opfikon | F | Switzerland | CHF | 800.0 | 62.5 |
Widmer AG Brenn- und Treibstoffe | Oftringen | F | Switzerland | CHF | 200.0 | 100.0 |
Segment / Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1000 | Equity interest2 in % |
Industry & Wholesaling | ||||||
Aproz Sources Minérales SA | Nendaz | F | Switzerland | CHF | 850.0 | 97.5 |
Atlante S.r.l. | IT-Casalecchio di Reno | E | Other countries | EUR | 400.0 | 20.0 |
Bischofszell Nahrungsmittel AG | Bischofszell | F | Switzerland | CHF | 6'000.0 | 100.0 |
gastina GmbH | AT-Frastanz | F | Other countries | EUR | 2'236.3 | 100.0 |
Chocolat Frey AG | Buchs AG | F | Switzerland | CHF | 4'000.0 | 100.0 |
Delica AG | Birsfelden | F | Switzerland | CHF | 1'000.0 | 100.0 |
Estavayer Lait SA | Estavayer-le-Lac | F | Switzerland | CHF | 3'500.0 | 100.0 |
Schwyzer Milchhuus AG | Ingenbohl | E | Switzerland | CHF | 4'500.0 | 34.0 |
Jowa AG incl. production plants | Volketswil | F | Switzerland | CHF | 10'000.0 | 100.0 |
delice & friends GmbH | DE-Bensheim | F | Other countries | EUR | 100.0 | 100.0 |
Jowa France S.A.R.L. | FR-Etrembières | F | Other countries | EUR | 750.0 | 100.0 |
Mibelle AG | Buchs AG | F | Switzerland | CHF | 2'000.0 | 100.0 |
Mibelle Ltd. | UK-Bradford | F | Other countries | GBP | 1'000.1 | 95.0 |
Micarna SA incl. Micarna AG, Bazenheid branch | Courtepin | F | Switzerland | CHF | 10'000.0 | 100.0 |
Centravo Holding AG | Zurich | E | Switzerland | CHF | 2'400.0 | 24.8 |
Favorit Geflügel AG | Lyss | F | Switzerland | CHF | 500.0 | 100.0 |
Mérat & Cie. AG | Bern | F | Switzerland | CHF | 50.0 | 100.0 |
Schlachtbetrieb St. Gallen AG | Gossau SG | E | Switzerland | CHF | 9'000.0 | 42.2 |
TMF Extraktionswerk AG | Kirchberg SG | E | Switzerland | CHF | 1'200.0 | 15.0 |
Midor AG | Meilen | F | Switzerland | CHF | 2'000.0 | 100.0 |
Mifa AG Frenkendorf | Frenkendorf | F | Switzerland | CHF | 2'000.0 | 100.0 |
Mifroma SA | Ursy | F | Switzerland | CHF | 3'000.0 | 100.0 |
Bergsenn AG | Ennnetbürgen | F | Switzerland | CHF | 500.0 | 100.0 |
Dörig Käsehandel AG | Urnäsch | F | Switzerland | CHF | 200.0 | 85.0 |
Mifroma France SA | FR-Chalamont | F | Other countries | EUR | 1'105.0 | 100.0 |
M Industry USA Inc. | US-Delaware | F | Other countries | USD | 700.0 | 100.0 |
M Industry Canada Inc. | CA-Saint John NB | F | Other countries | CAD | 300.0 | 100.0 |
Riseria Taverne SA | Torricella-Taverne | F | Switzerland | CHF | 100.0 | 100.0 |
Saviva AG | Regensdorf | F | Switzerland | CHF | 8'000.0 | 80.0 |
Swiss Industries GmbH | Birsfelden | F | Switzerland | CHF | 20.0 | 100.0 |
Swiss Industries GmbH | DE-Weil am Rhein | F | Other countries | EUR | 125.0 | 100.0 |
Segment / Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1000 | Equity interest2 in % |
Financial Services | ||||||
Migros Bank AG | Zurich | F | Switzerland | CHF | 700'000.0 | 100.0 |
Swisslease AG | Wallisellen | F | Switzerland | CHF | 100.0 | 100.0 |
Segment / Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1000 | Equity interest2 in % |
Travel | ||||||
Hotelplan Holding AG | Opfikon | F | Switzerland | CHF | 10'000.0 | 100.0 |
incl. subsidiaries: | ||||||
Bladon Group PLC | GB-Godalming | F | Other countries | GBP | 1'960.0 | 100.0 |
bta first travel ag | Steinhausen | F | Switzerland | CHF | 100.0 | 100.0 |
Chalet Service AG | Lauterbrunnen | F | Switzerland | CHF | 100.0 | 100.0 |
dialogs 24/7 s.r.o. | CZ-Prague | F | Other countries | CZK | 200.0 | 100.0 |
Enigma Holidays Ltd. | GB-Godalming | F | Other countries | GBP | 3'200.0 | 100.0 |
Enigma Travel Group Ltd. | GB-Godalming | F | Other countries | GBP | 147.0 | 100.0 |
Espirit Holidays Ltd. | GB-Godalming | F | Other countries | GBP | 50.0 | 100.0 |
Espirit Vacations Ltd. | GB-Godalming | F | Other countries | GBP | 2.0 | 100.0 |
Filoxenia Ltd. | GB-York | F | Other countries | GBP | 30.0 | 100.0 |
Gattinoni Travel Network s.r.l. | IT-Lecco | E | Other countries | EUR | 1'000.0 | 34.0 |
Horizonte Club España sl | ES-Barcelona | F | Other countries | EUR | 274.0 | 100.0 |
Horizontes Club Holidays Ltd. | GR-Athens | F | Other countries | EUR | 17.6 | 100.0 |
Hotelplan CC Services GmbH | DE-Berlin | F | Other countries | EUR | 307.6 | 100.0 |
Hotelplan (Transport) Ltd. | GB-Godalming | F | Other countries | GBP | 2.0 | 100.0 |
Hotelplan (UK Group) Ltd. | GB-Godalming | F | Other countries | GBP | 1'025.0 | 100.0 |
Hotelplan Inghams Sàrl | FR-Chamonix | F | Other countries | EUR | 7.6 | 100.0 |
Hotelplan Intern. Reiseorganisation GmbH | AT-Innsbruck | F | Other countries | EUR | 36.3 | 100.0 |
Hotelplan Italia S.p.A. | IT-Milan | F | Other countries | EUR | 5'100.0 | 100.0 |
Hotelplan Ltd. | GB-Godalming | F | Other countries | GBP | 1'000.0 | 100.0 |
Hotelplan Management AG | Opfikon | F | Switzerland | CHF | 500.0 | 100.0 |
Hotelplan Travel s.r.l. | IT-Torino | F | Other countries | EUR | 10.0 | 100.0 |
IHOM Sp z oo | PL-Warsaw | F | Other countries | PLN | 1'000.5 | 96.8 |
Inghams Canada Ltd. | CA-Banff | F | Other countries | CAD | 0.1 | 100.0 |
Inghams Schweiz AG | Opfikon | F | Switzerland | CHF | 100.0 | 100.0 |
Inntravel Ltd. | GB-York | F | Other countries | GBP | 224.6 | 100.0 |
Inter Chalet Ferienhaus GmbH | DE-Freiburg i.B. | F | Other countries | EUR | 25.6 | 100.0 |
Inter Chalet j.d.o.o. | HR-Rijeka | F | Other countries | HRK | 0.0 | 100.0 |
Interhome AB | SE-Stockholm | F | Other countries | SEK | 100.0 | 100.0 |
Interhome AG | Opfikon | F | Switzerland | CHF | 4'500.0 | 100.0 |
Interhome BV | NL-Rijswijk | F | Other countries | EUR | 70.0 | 100.0 |
Interhome GesmbH | AT-Innsbruck | F | Other countries | EUR | 80.0 | 100.0 |
Interhome GmbH | DE-Düren | F | Other countries | EUR | 31.0 | 100.0 |
Interhome Ltd. | GB-London | F | Other countries | GBP | 50.0 | 100.0 |
Interhome OOO | RU-Moscow | F | Other countries | RUB | 10.0 | 80.0 |
Interhome Oy | FI-Helsinki | NC | Other countries | EUR | 16.8 | 20.0 |
Interhome SA | BE-Brussels | F | Other countries | EUR | 126.0 | 100.0 |
Interhome Sàrl | FR-Paris | F | Other countries | EUR | 130.8 | 100.0 |
Interhome Sp z oo | PL-Warsaw | F | Other countries | PLN | 200.5 | 100.0 |
Interhome S.r.l. | IT-Milan | F | Other countries | EUR | 30.0 | 100.0 |
Interhome S.r.l. | ES-Barcelona | F | Other countries | EUR | 70.0 | 100.0 |
Interhome s.r.o. | CZ-Prague | F | Other countries | CZK | 4'000.0 | 100.0 |
Itinerary Ltd. | GB-York | F | Other countries | GBP | 40.0 | 100.0 |
Klickfortravel Sweden AB | SE-Uppsala | F | Other countries | SEK | 50.0 | 100.0 |
Mount Lavinia Hotels & Ressorts Ltd.3 | MV-Male | E | Other countries | MVR | 87'380.0 | 50.0 |
MTCH AG | Opfikon | F | Switzerland | CHF | 2'400.0 | 100.0 |
Norddeich Ferienwohnungen Maus GmbH | DE-Norden-Norddeich | F | Other countries | EUR | 25.0 | 100.0 |
Total Aviation Ltd. | GB-Godalming | F | Other countries | GBP | 2.0 | 100.0 |
Total Holidays Ltd. | GB-Godalming | F | Other countries | GBP | 50.0 | 100.0 |
travelwindow AG | Zurich | F | Switzerland | CHF | 100.0 | 100.0 |
travelwindow AS | NO-Oslo | F | Other countries | NOK | 100.0 | 100.0 |
travelwindow GmbH | AT-Vienna | F | Other countries | EUR | 17.5 | 100.0 |
Westbury Travel Ltd. | GB-Godalming | F | Other countries | GBP | 30.0 | 100.0 |
Segment / Company | Domicile | Accounting method1 | Switzerland/ Other countries | Currency | Registered capital in 1000 | Equity interest2 in % |
Others | ||||||
Ferrovia Monte Generoso SA | Mendrisio | NC | Switzerland | CHF | 3'500.0 | 100.0 |
Liegenschaften-Betrieb AG | Zurich | F | Switzerland | CHF | 18'000.0 | 100.0 |
AVRY CENTRE SA | Avry | F | Switzerland | CHF | 2'000.0 | 100.0 |
Betriebsgesellschaft Zentrum Glatt AG | Wallisellen | F | Switzerland | CHF | 200.0 | 100.0 |
Löwenbräu-Kunst AG | Zurich | E | Switzerland | CHF | 27'000.0 | 33.3 |
1 Accounting method: F = fully consolidated / E = accounted for under the equity method / NC = not consolidated
2 Interest: P = parent company
3 Joint ventures