Key Figures 2013
in CHF million, unless stated otherwise | 2009 | 2010 | 2011 | 2012 (restated)1 | 2013 | Change on previous year in % |
Income | 24'946.9 | 25'040.3 | 24'858.8 | 24'998.8 | 26'737.0 | 7.0 |
of which income before income from financial services business | 23'958.4 | 24'080.4 | 23'893.6 | 24'076.9 | 25'845.9 | 7.3 |
of which Migros retail sales | 21'037.2 | 21'199.8 | 21'058.6 | 21'333.9 | 22'867.1 | 7.2 |
of which income of the Cooperatives | 15'221.8 | 15'164.2 | 14'661.9 | 14'524.0 | 15'844.3 | 9.1 |
EBITDA2 (earnings before interest, taxes, depreciation and amortisation) | 2'278.4 | 2'315.7 | 2'116.2 | 2'177.4 | 2'266.1 | 4.1 |
as % of income | 9.1 | 9.2 | 8.5 | 8.7 | 8.5 | |
of which EBITDA of the retail and industry sectors | 2'039.2 | 2'001.8 | 1'791.2 | 1'901.5 | 1'985.6 | 4.4 |
EBIT2 (earnings before interest and taxes) | 1'153.1 | 1'176.2 | 979.0 | 985.6 | 1'043.9 | 5.9 |
as % of income | 4.6 | 4.7 | 3.9 | 3.9 | 3.9 | |
Profit2 | 846.3 | 851.6 | 659.3 | 724.2 | 770.9 | 6.4 |
as % of income | 3.4 | 3.4 | 2.7 | 2.9 | 2.9 | |
Effect from pension plans after income tax | 135.3 | 40.2 | 3.1 | 22.4 | 13.4 | |
Cash flow from operating activity | 2'409.6 | 1'999.0 | 1'126.7 | 1'267.5 | 1'224.9 | - 3.4 |
as % of income | 9.7 | 8.0 | 4.5 | 5.1 | 4.6 | |
of which cash flow of the retail and industry sector | 1'494.5 | 1'855.1 | 1'347.4 | 2'045.3 | 687.7 | - 66.4 |
Investments | 1'479.5 | 1'490.2 | 1'265.3 | 1'224.8 | 1'324.2 | 8.1 |
Equity | 13'363.4 | 14'294.0 | 14'878.4 | 15'248.0 | 15'969.1 | 4.7 |
as % of balance sheet total | 26.3 | 27.3 | 27.0 | 26.5 | 27.2 | |
of which equity of the retail and industry sectors | 11'634.9 | 12'412.4 | 12'893.2 | 13'099.8 | 13'663.4 | 4.3 |
as % of balance sheet total | 59.5 | 62.1 | 63.6 | 62.5 | 65.1 | |
Balance sheet total | 50'805.2 | 52'374.5 | 55'181.4 | 57'534.2 | 58'809.4 | 2.2 |
of which balance sheet total of the retail and industry sectors | 19'564.0 | 19'973.1 | 20'256.8 | 20'958.3 | 20'983.7 | 0.1 |
Distribution network | ||||||
Total Migros distribution sites | 604 | 610 | 623 | 631 | 639 | 1.3 |
Total Migros sales area m2 | 1'266'062 | 1'293'204 | 1'332'397 | 1'344'738 | 1'348'664 | 0.3 |
Migros Cooperatives (number of members) | 2'074'259 | 2'086'294 | 2'091'188 | 2'111'084 | 2'136'959 | 1.2 |
Workforce (number of persons - annual average) | 83'780 | 83'616 | 86'393 | 87'461 | 94'276 | 7.8 |
Apprentices (number of persons) | 3'264 | 3'328 | 3'386 | 3'358 | 3'495 | 4.1 |
Expenditure Migros Culture Percentage | 114.1 | 114.9 | 117.6 | 125.0 | 120.3 | - 3.8 |
Expenditure of the Engagement Migros development fund (Migros Goup)3 | – | – | – | – | 4.8 | |
Sales of sustainable & regional labels Cooperative Retailing4 | 2'018 | 2'149 | 2'288 | 2'614 | 2'833 | 8.4 |
Share of sustainable and regional labels in Cooperative Retailing's sales (%) | 13.3 | 14.2 | 15.6 | 18.0 | 19.3 | 7.2 |
Greenhouse gas emissions5, absolute (in 1'000 tonnes of CO2eq) | 309.5 | 298.2 | 291.7 | 292.8 | 283.0 | –3.3 |
Total energy consumption, absolute (GWh) | 1'632 | 1'638 | 1'599 | 1'612 | 1'595 | –1.1 |
Kilometres travelled using rail transport (in Switzerland Migros Goup) (in million km) | 10.3 | 10.6 | 10.1 | 9.9 | 10.7 | 8.0 |
Waste, total (in 1'000 tonnes) | 214.5 | 221.2 | 228.3 | 230.5 | 235.6 | 2.2 |
Waste recycling rate [in %] | 70.5 | 71.6 | 72.0 | 72.5 | 74.1 | 2.2 |
1 Restated in connection with IAS 19 (cf. explanations in Note 2 to the Migros Group financial statements) and restatement tangible assets.
2 Before effect from pension plans.
3 Funds made available for the first time in 2012.
4 Cooperative Retailing business unit. The following labels: AdR, TerraSuisse, Bio, Bio Cotton, Bio Garden, UTZ Certified, Max Havelaar, MSC/ASC, Topten, Climatop. Incl. products with two awards. Retailing excl. tegut...
5 Greenhouse gas emissions from combustibles and fuel consumption, cooling agent losses and power consumption (in accordance with Swiss consumption mix at 132.9g CO2 eq/KWh power; new emission factor in accordance with FOEN, also applied to previous years for comparison purposes). Scope 1 and 2 in accordance with Greenhouse Gas Protocol.