Figures and Charts of Our Responsibility
Sustainable consumption
Sustainable range and labels key figures
1 Incl. products with two awards
Production conditions key figures
Environment
Energy and climate key figures
Migros Group
Direct und indirect greenhouse gas emissions (GHG) 2012 Scope 1, 2 and 31, absolute
[in tonnes CO2]
Direct GHG emissions (Scope 1) | Indirect GHG emissions (Scope 2) | TOTAL (Scope 1, 2) | Other indirect GHG emissions (Scope 3) | TOTAL (Scope 3) | ||||||
Heat | Fuel5 | Refrigerants | Electricity6 | District heating | Third-party transport7 | Operational waste8 | Passenger flights9 | |||
Cooperative Retailing | 23ʼ412 | 26ʼ907 | 29ʼ908 | 83ʼ880 | 73 | 164ʼ179 | 6ʼ083 | 20ʼ200 | 1ʼ292 | 27ʼ575 |
Stores | 13ʼ592 | 29ʼ049 | 65ʼ034 | 1ʼ157 | 108ʼ832 | 20 | ||||
Logistics companies2 | 9ʼ820 | 26ʼ907 | 859 | 18ʼ845 | –1ʼ084 | 55ʼ347 | 6ʼ083 | 1ʼ272 | ||
Industry | 68ʼ490 | 1ʼ659 | 3ʼ512 | 44ʼ525 | 675 | 118ʼ860 | 7ʼ100 | 1ʼ205 | 8ʼ305 | |
Cooperative Retailing + Industry | 91ʼ901 | 28ʼ565 | 33ʼ420 | 128ʼ405 | 748 | 283ʼ039 | 6ʼ083 | 27ʼ300 | 2ʼ498 | 35ʼ881 |
Commerce3 | 8ʼ102 | 1ʼ605 | 16ʼ700 | 26ʼ407 | ||||||
Financial Services and Travel4 | 274 | 1ʼ221 | 1ʼ495 | 396 | 396 | |||||
Leisure Facilities (Fitnessparks) | 2ʼ629 | 3ʼ697 | 1ʼ172 | 7ʼ498 | ||||||
TOTAL | 102ʼ906 | 28ʼ565 | 35ʼ025 | 150ʼ023 | 1ʼ920 | 318ʼ439 | 2ʼ894 | 36ʼ277 |
Energy consumption 2013, absolute
[in GWh]
Electricity | Heat | Fuel5 | TOTAL | |
---|---|---|---|---|
Cooperative Retailing | 631 | 134 | 105 | 871 |
Stores | 489 | 71 | 560 | |
Logistics companies2 | 142 | 64 | 105 | 311 |
Industry | 335 | 384 | 6 | 725 |
Cooperative Retailing + Industry | 966 | 518 | 111 | 1ʼ595 |
Commerce3 | 126 | 27 | 152 | |
Financial Services and Travel4 | 9 | 1 | 10 | |
Leisure Facilities (Fitnessparks) | 28 | 27 | 55 | |
Total energy consumption | 1ʼ129 | 573 | 111 | 1ʼ813 |
1 Scope of greenhouse gas emissions according to Greenhouse Gas Protocol
2 Operating centres, distribution units and FMC
3 Based on data of the retailers Globus, Interio, Migrol and Denner (contains some projections and previous year's data)
4 Based on data of Migros Bank and Hotelplan Switzerland
5 Own vehicle fleets of the Migros Cooperatives and Scana
6 In accordance with Swiss consumption mix at 132.9g CO2 eq/KWh power
7 Goods transportation by lorry through transport partners of the Migros Cooperatives
8 Calculation based on 2010 emission factors of Swiss greenhouse gas statistics; in industrial production, less rubbish but mainly CO2-neutral organic waste is generated
9 Business flights of employees; offsetting via myclimate
Cooperative Retailing and Industry
Please upgrade your browser treibhausgasemissionen_thg_absolut 1 Scope 1 and 2 in accordance with Greenhouse Gas Protocol 2 Own vehicle fleets of the Migros Cooperatives and Scana 3 in accordance with Swiss consumption mix at 132.9g CO2 eq/KWh power. New emission factor in accordance with FOEN, also applied to previous years for comparison purposes | Please upgrade your browser energieverbrauch_migros_gruppe_absolut 1 Own vehicle fleets of the Migros Cooperatives and Scana |
Please upgrade your browser spezifische_treibhausgasemissionen_thg_filialen | Please upgrade your browser spezifischer_energieverbrauch_filialen |
Please upgrade your browser spezifische_treibhausgasemissionen_thg_industriebetriebe | Please upgrade your browser spezifischer_energieverbrauch_industrie |
Minergie & renewable energy
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Minergie-certified area (1000m2, Migros-Gruppe) | 293.9 | 404.9 | 789.9 | 821.5 | 872.2 |
Procurement of green power (in GWh) | 85 | 89 | 101 | 87 | 84 |
Solar power plants (installed capacity on Migros roofs in kilowatt peak) | 750 | 2‘604 | 3‘220 | 4‘690 | 12‘190 |
Proportion of heat from renewable energy (in %) | 12.6 | 14.1 | 13.8 | 15.6 | 15.4 |
Transport and mobility key figures
Cooperative Retailing and Industry
Please upgrade your browser co2_emissionen_aus_warentransport_lkw_eigene_flotte | Please upgrade your browser spezifische_co2_emissionen_aus_warentransport_lkw_eigene_flotte_KD_en 1 Tonne kilometres (tom) according to HVF survey |
Please upgrade your browser kilometerleistung_lkw_nach_eurokategorie_eigene_flotte | Please upgrade your browser kilometerleistung_bahntransporte_binnenverkehr_migros_gruppe |
Waste and recycling key figures
Cooperative Retailing and Industry
Please upgrade your browser abfaelle_total | Please upgrade your browser abfaelle_spezifisch_en 1 Income from Migros Cooperative Retailing and Industry (Migros Cooperatives excl. tegut..., FMC, industrial and logistics companies) |
Society
Migros Culture Percentage key figures
Migros Culture Percentage expenditure 1957 - 2013