Migros Annual Report 2020
Dates
A selection of key dates in 2021 and 2022 for the Federation of Migros Cooperatives, the regional Cooperatives and the subsidiaries.
Dates
| 2021 | 2022 | |
|---|---|---|
| Financial press conference Migros Group | 30.03. | 29.03. |
| FMC Assembly of Delegates | ||
| Assembly of delegates spring | 27.03. | 26.03. |
| Assembly of delegates autumn | 06.11. | 12.11. |
| Financial press conference of the regional Cooperatives | ||
| Migros Cooperative Aare | 30.03. | - |
| Migros Cooperative Basel | 24.03. | 30.03. |
| Migros Cooperative Geneva | - | - |
| Migros Cooperative Lucerne | 23.03. | 31.03. (prov.) |
| Migros Cooperative Neuchâtel-Fribourg | 17.05. | tbd |
| Migros Cooperative Eastern Switzerland | 11.03. | 10.03. |
| Migros Cooperative Ticino | - | - |
| Migros Cooperative Vaud | - | - |
| Migros Cooperative Valais | 15.04. | tbd |
| Migros Cooperative Zurich | - | - |
| Migros Group press conferences (and press releases) | ||
| Migros Bank | 21.01. 19.07. (Half-year figures) |
tbd |
| Hotelplan Group | 02.02. | tbd |
| Migros Culture Percentage | ||
| m4music (Pop music festival) | 24.03. – 26.03. | 23.03. – 26.03. |
| IntegrART (Network project for inclusion) | 26.05. – 06.06. | |
| Steps (Dance festival) | 28.04. – 22.05. | |
| Migros Museum für Gegenwartskunst | ||
| Yael Davids: One Is Always a Plural | 22.05. – 05.09. | |
| Korakrit Arunanondchai | 18.09.2021 – 09.01.2022 | |
| Evan Ifekoya | 29.01.- 01.05. |