Finance
Figures & Income Statement
The Migros Group increased its sales by 0.8% to CHF 28.683 billion in 2019 and recorded considerable gains in the strategic growth areas of Online, Discount and Convenience.
Figures
CHF million except where indicated |
2019 | 2018 |
---|---|---|
Income before financial services business | 201 | 651 |
Profit | 335 | 475 |
Cash flow (from operating activity) | 1'820 | 1'361 |
of which cash flow of the retail and industry sector 1 | 1'382 | 1'641 |
Investments | 1'574 | 1'516 |
Equity | 18'781 | 18'417 |
of which equity of the retail and industry sector 1 | 15'438 | 15'282 |
Balance sheet total | 68'402 | 66'601 |
of which balance sheet total of the retail and industry sector 1 | 22'331 | 22'789 |
1 Unaudited; before consolidation of transactions between the two sectors.
Income statement
Migros Group | Retail and industry sector 1 | Financial services sector 1 | ||||
---|---|---|---|---|---|---|
In CHF million | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 |
Net revenue from goods and services sold | 27'340 | 27'285 | 27'337 | 27'287 | 11 | 6 |
Other operating income | 574 | 392 | 573 | 399 | 11 | 2 |
Income before financial services business | 27'914 | 27'677 | 27'911 | 27'686 | 22 | 8 |
Income from financial services business | 769 | 777 | - | - | 769 | 777 |
Total income | 28'683 | 28'453 | 27'911 | 27'686 | 790 | 785 |
Cost of goods and services sold | 16'370 | 16'356 | 16'372 | 16'359 | 1 | 0 |
Cost of goods and services sold | 136 | 162 | - | - | 136 | 162 |
Personnel expenses | 6'052 | 6'022 | 5'862 | 5'841 | 189 | 181 |
Depreciation | 1'531 | 1'468 | 1'503 | 1'437 | 28 | 31 |
Other operating expenses | 4'393 | 3'794 | 4'287 | 3'690 | 122 | 119 |
Income before financial services business | 201 | 651 | -113 | 360 | 314 | 291 |
1 Unaudited; before consolidation of transactions between the two sectors.