Dates
Term-S01-T01
| Dates | ||
|---|---|---|
| 2016 | 2017 | |
| Financial press conference Migros Group | 13.04. | 28.03. |
| FMC Assembly of Delegates 1 | ||
| Assembly of delegates spring | 09.04. | 25.03. |
| Assembly of delegates autumn | 05.11. | 04.11. |
| Constituent assembly of delegates | 03.09. | |
| Financial press conference of the regional Cooperatives | ||
| Migros Cooperative Aare | ||
| Migros Cooperative Basel | 7.04 | tbd. |
| Migros Cooperative Geneva | ||
| Migros Cooperative Lucerne | 15.03. | tbd. |
| Migros Cooperative Neuchatel-Fribourg | ||
| Migros Cooperative Eastern Switzerland | 22.03. | tbd. |
| Migros Cooperative Ticino | ||
| Migros Cooperative Vaud | ||
| Migros Cooperative Valais | 14.04. | tbd. |
| Migros Cooperative Zurich | ||
| Migros Group press conferences | ||
| Migros Bank | 19.01. | tbd. |
| Migros Culture Percentage | ||
| Migros Museum für Gegenwartskunst | ||
| Exhibition Ian Cheng | 20.02. - 16.05. | |
| Collection on Display: Momentary Monuments | 20.02. - 16.05. | |
| 20 Years Migros Museum für Gegenwartskunst | Oktober 2016 - Februar 2017 | |
| Dance festival Steps | 07.04. - 01.05. | |
| Gottlieb Duttweiler Institute | ||
| Alan Cooperman | 13.06.2016 | |
| 66th International Retail Summit | 08./09.09. | |
| 17th European Foodservice Summit | 27./28.09. | |
1 The term of office is from 01 July 2012 to 30 June 2016