Finance

2015 was a turbulent year for the Swiss economy. Nevertheless, sales of the Migros Group increased by CHF 31.9 million (+0.1%) to CHF 27.4 billion.

Figures 2015

Mgru-S01-T06
In million CHF
except where indicated
2011 2012 2013 2014 1 2015 Change compared to previous year
Income 24'858.8 24'998.8 26'737.0 27'374.6 27'406.5 0.1%
of which income before financial services business 23'893.6 24'076.9 25'845.9 26'501.7 26'545.8 0.2%
of which Migros retail sales 21'058.6 21'333.9 22'867.1 23'051.5 22'996.1 -0.2%
of which (income) of the Cooperatives 14'661.9 14'524.0 15'844.3 15'910.2 15'612.7 -1.9%
Total Migros distribution sites (number) 623 631 639 648 659 1.7%
Total Migros sales area 1'332'397 1'344'738 1'348'664 1'362'083 1'377'633 1.1%
EBITDA (earnings before interest, taxes, depreciation and amortisation) 2'116.2 2'177.4 2'266.1 2'392.3 2'313.9 -3.3%
as % of income 8.5 8.7 8.5 8.7 8.4
of which EBITDA of the retail and industry sector 1'791.2 1'901.5 1'985.6 2'075.8 1'999.9 -3.7%
EBIT (earnings before interest and taxes) 979.0 985.6 1'043.9 1'125.6 981.6 -12.8%
as % of income 3.9 3.9 3.9 4.1 3.6
Profit 2 659.3 724.2 770.9 825.6 791.1 -4.2%
as % of income 2.7 2.9 2.9 3.0 2.9
Cash flow from operating activity 1'126.7 1'267.5 1'224.9 2'361.5 2'696.3 14.2%
as % of income 4.5 5.1 4.6 8.6 9.8
of which cash flow from the retail and industry sector 1'347.4 2'045.3 687.7 1'703.0 2'047.1 20.2%
Investments 1'265.3 1'224.8 1'324.2 1'640.9 1'356.3 -17.3%
Equity 14'878.4 15'248.0 15'969.1 15'970.1 16'802.3 5.2%
as % of balance sheet total 27.0 26.5 27.2 26.4 27.0
of which equity of the retail and industry sector 12'893.2 13'099.8 13'663.4 13'548.1 14'181.3 4.7%
as % of balance sheet total 63.6 62.5 65.1 65.4 66.5
Balance sheet total 55'181.4 57'534.2 58'809.4 60'585.1 62'138.1 2.6%
of which balance sheet total of the retail and industry sector 20'256.8 20'958.3 20'983.7 20'709.3 21'322.9 3.0%
Expenditure for cultural, social and economic policy purposes 117.6 125.0 120.3 122.3 120.2 -1.7%
Employees / Cooperative members
Workforce (people annual average) 86'393 87'461 94'276 97'456 100'373 3.0%
Migros cooperative members (members) 2'091'188 2'111'084 2'136'959 2'155'331 2'166'145 0.5%

1 Due to the switch in accounting standard from IFRS to Swiss GAAP FER with effect from 1 January 2015, the figures for the previous year have been adjusted

2 2011 - 2013 IFRS, before effect from pension plans

Income Statement

Mgru-S01-T07
Migros Group Retail and industry sector 1 Financial services sector 1
In CHF million 2015 2014 2015 2014 2015 2014
Net sales revenue from goods and services sold 26'201.2 26'180.3 26'204.9 26'184.4 3.0 2.9
Other operating income 344.5 321.4 348.1 327.7 0.8 2.7
Income before financial services business 26'545.8 26'501.7 26'553.0 26'512.1 3.7 5.6
Income from financial services business 860.7 872.8 - - 860.7 872.8
Total income 27'406.5 27'374.5 26'553.0 26'512.1 864.5 878.4
Cost of goods and services sold 15'673.8 15'826.9 15'675.1 15'828.2 - -
Expenses of financial services business 272.4 274.3 - - 272.5 274.6
Personnel expenses 5'609.1 5'461.5 5'437.8 5'287.2 171.2 173.0
Depreciation, amortisation 1'332.3 1'266.7 1'301.9 1'230.8 30.4 35.9
Other operating expenses 3'537.4 3'419.5 3'440.1 3'320.9 106.9 113.1
Income before financial services business 981.6 1'125.6 698.0 845.0 283.5 281.8

1 Unaudited; before consolidation of transactions between the two sectors.

Financial Report Migros Group (pdf, 940.37 KB)