Finance
2016 was a challenging year for the Swiss economy. Despite the difficult economic environment, the Migros Group income increased by CHF 331 million (+1.2%) to CHF 27.7 billion.
Mgru-S01-T04
In million CHF except where indicated |
2016 | 2015 |
---|---|---|
Income before financial services business | 911 | 982 |
Profit | 663 | 791 |
Cash flow (from operating activity) | 2'503 | 2'696 |
of which cash flow of the retail and industry sector 1 | 1'658 | 2'047 |
Investments | 1'663 | 1'356 |
Equity | 17'455 | 16'802 |
of which equity of the retail and industry sector 1 | 14'646 | 14'181 |
Balance sheet total | 63'537 | 62'138 |
of which balance sheet total of the retail and industry sector 1 | 21'703 | 21'323 |
1 Unaudited; before consolidation of transactions between the two sectors.
Mgru-S01-T05
Migros Group | Retail and industry sector 1 | Financial services sector 1 | ||||
---|---|---|---|---|---|---|
In CHF million | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 |
Net revenue from goods and services sold | 26'547 | 26'201 | 26'550 | 26'205 | 3 | 3 |
Other operating income | 374 | 345 | 373 | 348 | 6 | 1 |
Income before financial services business | 26'921 | 26'546 | 26'923 | 26'553 | 10 | 4 |
Income from financial services business | 817 | 861 | - | - | 817 | 861 |
Total income | 27'738 | 27'406 | 26'923 | 26'553 | 827 | 864 |
Cost of goods and services sold | 15'762 | 15'674 | 15'764 | 15'675 | - | - |
Cost of goods and services sold | 246 | 272 | - | - | 246 | 272 |
Personnel expenses | 5'774 | 5'609 | 5'600 | 5'438 | 174 | 171 |
Depreciation | 1'370 | 1'332 | 1'339 | 1'302 | 30 | 30 |
Other operating expenses | 3'675 | 3'537 | 3'578 | 3'440 | 107 | 107 |
Earnings before financial income and taxes |
911 | 982 | 642 | 698 | 270 | 284 |
1 Unaudited; before consolidation of transactions between the two sectors.