Migros Group
Apart from companies in the sectors Retail, Industry and Services, Migros Group also owns Migros Bank.
The financial services business of Migros Bank differs fundamentally from other segments of Migros Group. For this reason, in the annual accounts of Migros Group two sectors have been added in the report on the financial situation: Below, Migros Group without the financial services business is referred to as "the Retail and Industry sector" and Migros Bank as "the Financial Services sector".
This separate reporting allows outsiders to gain a good insight into the results of operations, financial position and net assets of the two sectors.
Figures
Mgru-S01-T06
Figures
Migros Group | ||
---|---|---|
In CHF million | 2014 | 2013 |
Operating profit 1 | 1'148.2 | 1'043.9 |
Profit 1 | 870.2 | 770.9 |
Cash flow (from operating activity) | 2'290.2 | 1'224.9 |
of which cash flow of the retail and industry sector 2 | 1'620.4 | 687.7 |
Investments | 1'640.9 | 1'324.2 |
Equity | 16'092.2 | 15'969.1 |
of which equity of the retail and industry sector 2 | 13'597.6 | 13'663.4 |
Balance sheet total | 61'333.0 | 58'809.4 |
of which balance sheet total of the retail and industry sector 2 | 21'311.7 | 20'983.7 |
1 Before pension plan effect.
2 Unaudited; before consolidation of transactions between the two sectors.
Income Statement
Mgru-S01-T07
Income Statement
Migros Group | Retail and industry sector 1 | Financial services sector 1 | ||||
---|---|---|---|---|---|---|
In CHF million | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 |
Net sales revenue from goods and services sold | 26'097.8 | 25'535.2 | 26'101.9 | 25'538.9 | 2.9 | 3.4 |
Other operating income | 321.7 | 310.7 | 328.0 | 312.4 | 2.7 | 4.3 |
Operating profit | 26'419.5 | 25'845.9 | 26'429.9 | 25'851.3 | 5.6 | 7.7 |
Income before financial services business | 872.6 | 891.1 | – | – | 872.6 | 891.1 |
Total income | 27'292.1 | 26'737.0 | 26'429.9 | 25'851.3 | 878.2 | 898.8 |
Cost of goods and services sold | 15'738.1 | 15'530.9 | 15'739.4 | 15'532.3 | – | – |
Expenses of financial services business | 274.3 | 331.6 | – | – | 274.6 | 332.0 |
Personnel costs | 5'515.4 | 5'292.5 | 5'339.7 | 5'117.3 | 174.3 | 175.8 |
Depreciation, amortisation | 1'196.6 | 1'222.2 | 1'160.7 | 1'184.1 | 35.9 | 38.1 |
Other operating expenses | 3'419.5 | 3'315.9 | 3'320.9 | 3'216.1 | 113.1 | 112.6 |
Total operating profit before effect from pension plans | 1'148.2 | 1'043.9 | 869.2 | 801.5 | 280.3 | 240.3 |
Effect from pension plans before income tax | 24.0 | 17.0 | 22.5 | 15.7 | 1.5 | 1.3 |
Operating profit | 1'172.2 | 1'060.9 | 891.7 | 817.2 | 281.8 | 241.6 |
1 Unaudited; before consolidation of transactions between the two sectors.