Cooperative Retailing
In 2016, sales of the ten Migros Cooperatives in Switzerland and abroad amounted to CHF 15.634 billion, representing an increase of 0.1%. Average inflation across the Migros product ranges in the super- and hypermarkets was -0.3%. Footfall increased by 0.3%.
Financial results Cooperative Retailing
In CHF million | 2016 | 2015 | Change compared to previous year |
---|---|---|---|
Net revenue from goods and services sold | |||
Cooperatives incl. other countries | 15'634 | 15'613 | 0.1% |
FMC | 5'174 | 5'173 | 0.0% |
Logistics | 345 | 347 | -0.8% |
Other companies | 426 | 342 | 24.4% |
Net revenue from goods and services sold | 21'578 | 21'475 | 0.5% |
Other operating income | 197 | 181 | 9.1% |
Eliminations | -4'975 | -5'010 | -0.7% |
Total income | 16'799 | 16'646 | 0.9% |
Earnings before interest and taxes (EBIT) | 542 | 534 | 1.7% |
Segment assets | 10'364 | 9'768 | |
Investments in long-term assets | 1'156 | 897 | |
Employees | 68'535 | 66'891 |
Distribution network Cooperative Retailing figures
Number of sites | Sales area (m2) | |||
---|---|---|---|---|
2016 | 2015 | 2016 | 2015 | |
Distribution sites Switzerland | ||||
Migros sites | ||||
M | 336 | 316 | 272'252 | 253'111 |
MM | 211 | 215 | 483'564 | 488'899 |
MMM | 48 | 47 | 370'567 | 368'137 |
Total | 595 | 578 | 1'126'383 | 1'110'147 |
MParcs/specialist market centres/Obi | 40 | 39 | 249'878 | 247'113 |
Single-line stores 1 | 32 | 31 | 18'786 | 18'588 |
Total | 72 | 70 | 268'664 | 265'701 |
Independent gastronomy businesses | 18 | 11 | 2'407 | 1'785 |
Total sites | 685 | 659 | 1'397'454 | 1'377'633 |
Distribution lines Switzerland | ||||
Supermarkets | ||||
M, MM and MMM | 595 | 578 | 917'276 | 906'243 |
Other supermarkets 2 | 10 | 10 | 13'194 | 13'181 |
Total supermarkets | 605 | 588 | 930'470 | 919'424 |
Specialist markets | ||||
Do It + Garden | 46 | 46 | 107'610 | 105'488 |
Micasa | 29 | 29 | 74'354 | 74'141 |
SportXX | 58 | 57 | 70'929 | 68'799 |
Melectronics | 75 | 74 | 39'134 | 35'761 |
Obi DIY superstore/garden | 10 | 10 | 81'303 | 80'839 |
Total specialist markets | 218 | 216 | 373'330 | 365'028 |
Migros Gastronomy | ||||
M-Restaurants | 165 | 168 | 80'326 | 80'062 |
Takeaways and other gastronomic formats 3 | 150 | 146 | 13'328 | 13'119 |
Total Gastronomy | 315 | 314 | 93'654 | 93'181 |
Distribution sites other countries | ||||
France (Migros France) | ||||
MMM | 2 | 2 | 10'789 | 10'789 |
MM | 1 | 1 | 1'638 | 1'638 |
Germany | ||||
Tegut | 272 | 273 | 290'361 | 288'033 |
Total other countries | 275 | 276 | 302'788 | 300'460 |
Wholesaling Cooperatives and other | ||||
Migros Partners | 48 | 54 | - | - |
VOI | 39 | 35 | - | - |
Leisure, health and foundations | ||||
Fitness/Wellnessparks 4 | 96 | 86 | - | - |
Medbase and santémed health centers | 36 | 35 | - | - |
Aquaparks | 3 | 3 | - | - |
Sportparks | 3 | 3 | - | - |
Golfparks | 9 | 9 | - | - |
Foundations 'Park im Grünen' | 4 | 4 | - | - |
1 Outlets, Alnatura Bio supermarkets, independent Outdoor by SportXX stores, etc.
2 integrated in MParcs or specialist market centres
3 Chickeria, My Way, Kaimug, Bio Take Away and Coffee&Time
4 including Activ Fitness, Flower Power, ONE, MFIT, M-Fitnesscenter, Elements
In 2016, Cooperative Retailing was again dominated by strong competition and average deflation of -3.6% in the specialist markets and -0.3% in the super-/hypermarkets. It was also heavily affected by shopping tourism to bordering countries, the volume of which is estimated to be about CHF 11 billion. In Switzerland and abroad, the ten regional Cooperatives generated sales of CHF 15.634 billion (+0.1%).
Supermarket and hypermarket sales in Switzerland came in at CHF 11.689 billion. Taking into account average deflation of -0.3%, this corresponds to real growth of 0.5%.
Abroad, the sales of Migros France increased by 1.5% to CHF 130 million and those of the Tegut Group by 4% to CHF 1.085 billion.
The five Migros specialist markets Micasa, SportXX, Melectronics, Do it + Garden and OBI generated sales of CHF 1.602 billion (-1.2%) in 2016. Adjusted for deflation of -3.6%, this figure is up 2.4% in real terms in comparison with the previous year. The online shops of the specialist markets reported growth of 12.8%.
At CHF 682 million, the sales of Migros Catering were 0.3% lower than in the previous year. Sales at Migros restaurants (-1.7%) and Migros take-aways were also down slightly (-5.6%). On the other hand, community catering and new formats such as Chickeria performed well (+16.8% and +123.5%, respectively).
Number of Migros locations increased
At the end of 2016, Migros' sales network comprised a total of 685 locations, 26 more than in the previous year. The total sales area for the supermarkets, specialist markets and catering services increased by 19'821m2 to 1'397'454m2 (+1.4%).
Sales of sustainable products up considerably
Migros considerably increased its sales of sustainable products. Customers bought CHF 2.854 billion worth of products offering ecological and/or social added value (+6.6%). The organic range of the Alnatura brand, which doubled its sales, and the increase in MSC and ASC products from wild-caught fish and sustainable fish farming (+16.1% and +28.4% respectively) should be mentioned in particular. Products carrying the aha! quality label, which are suitable in particular for customers with allergies or intolerances, recorded a 22.2% increase in sales.
Products bearing the label Aus der Region. Für die Region (From the region. For the region) continued to enjoy strong demand, generating sales of about CHF 940 million.
New promise for Generation M
As part of the Generation M sustainability programme, launched in 2012, Migros has made more than 67 binding promises to tomorrow's generation. By the end of 2016, 38 promises had already been fulfilled. In addition, five new promises were made in the reporting year.