Key Figures 2014
SchwP-S01-T01
Mio. CHF unless unless stated otherwise |
2010 | 2011 | 2012 | 2013 | 2014 | Change compared to previous year |
---|---|---|---|---|---|---|
Income | 25'040.3 | 24'858.8 | 24'998.8 | 26'737.0 | 27'292.1 | 2.1% |
of which income before financial services business | 24'080.4 | 23'893.6 | 24'076.9 | 25'845.9 | 26'419.5 | 2.2% |
of which Migros retail sales | 21'199.8 | 21'058.6 | 21'333.9 | 22'867.1 | 23'051.5 | 0.8% |
of which (income) of the Cooperatives | 15'164.2 | 14'661.9 | 14'524.0 | 15'844.3 | 15'910.2 | 0.4% |
EBITDA (earnings before interest, taxes, depreciation and amortisation) 1 | 2'315.7 | 2'116.2 | 2'177.4 | 2'266.1 | 2'344.8 | 3.5% |
in (%) vom Ertrag | 9.2 | 8.5 | 8.7 | 8.5 | 8.6 | |
of which EBITDA of the retail and industry sector | 2'001.8 | 1'791.2 | 1'901.5 | 1'985.6 | 2'029.9 | 2.2% |
EBIT (earnings before interest and taxes) 1 | 1'176.2 | 979.0 | 985.6 | 1'043.9 | 1'148.2 | 10.0% |
in (%) vom Ertrag | 4.7 | 3.9 | 3.9 | 3.9 | 4.2 | |
Profit 1 | 851.6 | 659.3 | 724.2 | 770.9 | 870.2 | 12.9% |
in (%) vom Ertrag | 3.4 | 2.7 | 2.9 | 2.9 | 3.2 | |
Effect from pension plans after income tax | 40.2 | 3.1 | 22.4 | 13.4 | 19.2 | |
Cash flow from operating activity | 1'999.0 | 1'126.7 | 1'267.5 | 1'224.9 | 2'290.2 | 87.0% |
in (%) vom Ertrag | 8.0 | 4.5 | 5.1 | 4.6 | 8.4 | |
of which cash flow from the retail and industry sector | 1'855.1 | 1'347.4 | 2'045.3 | 687.7 | 1'620.4 | 135.6% |
Investments | 1'490.2 | 1'265.3 | 1'224.8 | 1'324.2 | 1'640.9 | 23.9% |
Equity | 14'294.0 | 14'878.4 | 15'248.0 | 15'969.1 | 16'092.2 | 0.8% |
in (%) of balance sheet total | 27.3 | 27.0 | 26.5 | 27.2 | 26.2 | |
of which equity of the retail and industry sector | 12'412.4 | 12'893.2 | 13'099.8 | 13'663.4 | 13'597.6 | -0.5% |
in (%) of balance sheet total | 62.1 | 63.6 | 62.5 | 65.1 | 63.8 | |
Balance sheet total | 52'374.5 | 55'181.4 | 57'534.2 | 58'809.4 | 61'333.0 | 4.3% |
of which balance sheet total of the retail and industry sector | 19'973.1 | 20'256.8 | 20'958.3 | 20'983.7 | 21'311.7 | 1.6% |
Distribution network | ||||||
Total Migros distribution sites (number) | 610 | 623 | 631 | 639 | 648 | 1.4% |
Total Migros sales area (in m2) | 1'293'204.0 | 1'332'397.0 | 1'344'738.0 | 1'348'664.0 | 1'362'082.0 | 1.0% |
Migros cooperative members (members) | 2'086'294 | 2'091'188 | 2'111'084 | 2'136'959 | 2'155'331 | 0.9% |
Workforce (number of persons, annual average)} | 83'616 | 86'393 | 87'461 | 94'276 | 97'456 | 3.4% |
Trainees (number of persons) | 3'328 | 3'386 | 3'358 | 3'495 | 3'650 | 4.4% |
Migros Culture Percentage expenses | 114.9 | 117.6 | 125.0 | 120.3 | 122.3 | 1.7% |
Engagement Migros development fund expenses (Migros Group) 2 | - | - | - | 4.8 | 6.1 | 27.1% |
Sales of sustainable and regional labels Cooperative Retailing (in CHF million) 3 5 | - | 2'497.1 | 2'804.9 | 3'029.0 | 3'344.5 | 10.4% |
Sales of sustainable and regional labels Cooperative Retailing (in CHF million) 5 | - | 18.2 | 20.5 | 22.0 | 24.0 | 2.0% |
Greenhouse gas emissions, absolut (in 1000 tonnes CO2-eq) 4 | 298.2 | 291.7 | 292.8 | 284.0 | 271.0 | -4.6% |
Energy consumption, absolute (in GWh) | 1'639 | 1'599 | 1'610 | 1'596 | 1'528 | -4.3% |
Rail transport kilometrage (in km million), (within Switzerland, Migros Group) | 11.0 | 10.5 | 10.3 | 11.3 | 11.6 | 3.0% |
Waste, total (in 1000 t) | 215.9 | 223.3 | 225.4 | 229.3 | 238.4 | 4.0% |
Recycling rate (in %) | 70.9% | 71.3% | 71.8% | 73.3% | 75.0% | 2.2% |
1 Before pension plan effect.
2 Funds made available for the first time in 2012.
3 The following labels: AdR, TerraSuisse, Migros Bio, Bio Cotton, Bio Garden, Utz Certified, Max Havelaar, MSC/ASC, Topten, Climatop. Incl. products with two labels. Sales of Cooperative Retailing without tegut...
4 Greenhouse gas emissions from combustibles and fuel consumption, refrigerant losses and power consumption (in accordance with Swiss consumption mix at 132.9g CO2eq/KWh power; new emission factor in accordance with FOEN, also applied to previous years for comparison purposes). Scope 1 and 2 in accordance with Greenhouse Gas Protocol.
5 without label climatop