Cooperative Retailing
In 2014, sales rose by 0.4% to CHF 15.910 billion in the core business of Cooperative Retailing. Sales in Switzerland amounted to CHF 14.604 billion, representing an increase of 1%. The ten Migros Cooperatives again increased their market shares and footfall.
Cooperative Retailing
Cooperative Retailing
CHF million | 2013 | 2014 | Change compared to previous year |
---|---|---|---|
Net sales revenue from goods and services sold | |||
Cooperatives (including other countries) | 15'844.3 | 15'910.2 | 0.4% |
FMC | 5'186.1 | 5'258.8 | 1.4% |
Logistics | 332.5 | 343.1 | 3.2% |
Other companies | 204.9 | 287.5 | 40.3% |
Net revenue from goods and services sold | 21'567.8 | 21'799.6 | 1.1% |
Other operating income | 175.9 | 190.4 | 8.2% |
Eliminations | -5'081.4 | -5'124.6 | 0.9% |
Total income | 16'662.3 | 16'865.4 | 1.2% |
Operating profit before effect from pension plans (EBIT) | 579.9 | 605.2 | 4.4% |
Segment assets | 9'434.7 | 9'993.4 | 5.9% |
Investments in long-term assets | 941.8 | 1'202.8 | 27.7% |
Workforce {(annual average) | 64'579 | 65'758 | 1.8% |
Distribution network Cooperative Retailing
Distribution network Cooperative Retailing
Number of sites | Sales area (m2) | |||
---|---|---|---|---|
2013 | 2014 | 2013 | 2014 | |
Distribution sites Switzerland | ||||
Migros sites | ||||
M | 306 | 310 | 240'211 | 245'034 |
MM | 212 | 212 | 497'185 | 481'293 |
MMM | 43 | 47 | 343'734 | 368'376 |
Total | 561 | 569 | 1'081'130 | 1'094'703 |
MParcs/specialist market centres/Obi | 43 | 42 | 249'309 | 251'237 |
Single-line stores 1 | 29 | 29 | 16'621 | 14'363 |
Total | 72 | 71 | 265'930 | 265'600 |
Standalone restaurants | 6 | 8 | 1'604 | 1'779 |
Total sites | 639 | 648 | 1'348'664 | 1'362'082 |
Distribution lines Switzerland | ||||
Supermarkets | ||||
M, MM and MMM | 561 | 569 | 885'353 | 895'245 |
Other supermarkets 2 | 11 | 11 | 13'033 | 13'037 |
Total supermarkets | 572 | 580 | 898'386 | 908'282 |
Specialist markets | ||||
Do It + Garden | 48 | 47 | 105'602 | 106'417 |
Micasa | 27 | 28 | 72'488 | 73'029 |
sportXX | 54 | 57 | 64'877 | 68'306 |
m-electronics | 72 | 72 | 35'644 | 35'160 |
Obi DIY superstore/garden | 10 | 10 | 80'107 | 80'109 |
Total specialist markets | 211 | 214 | 358'718 | 363'021 |
Migros Catering | ||||
M-Restaurants, standalone | 6 | 8 | 1'604.00 | 1'779 |
M-Restaurants, in-store | 186 | 183 | 89'956.00 | 89'000 |
Total restaurants | 192 | 191 | 91'560.00 | 90'779 |
Distribution sites other countries | ||||
France (Migros France) | ||||
MMM | 2 | 2 | 9'947.00 | 10'789 |
MM | 1 | 1 | 1'317.00 | 1'317 |
Germany | ||||
Tegut... | 280 | 280 | 294'923 | 293'779 |
Total other countries | 283 | 283 | 306'187 | 305'885 |
Wholesaling Cooperatives and other | ||||
Migros Partners | 62 | 60 | - | - |
VOI | 23 | 30 | - | - |
Leisure, health and foundations | ||||
Fitness-/Wellnessparks 3 | 63 | 70 | - | - |
Medbase health centres | 12 | 12 | - | - |
Aquaparks | 3 | 3 | - | - |
Sportparks | 3 | 3 | - | - |
Golfparks | 8 | 8 | - | - |
Stiftungen "Park im Grünen" | 4 | 4 | - | - |
1 Alnatura organic supermarkets, outlets, etc.
2 Integrated into MParcs or specialist market centres
3 Incl. subsidiaries (Activ Fitness, Flower Power, One TC, MFIT, Elements Deutschland)
In the reporting year, Cooperative Retailing was again dominated by booming shopping tourism and strong competition. Nevertheless, the ten regional cooperatives reported a healthy growth trend. Supermarket sales in Switzerland came in at CHF 11'829 billion, representing a 1.6% increase in comparison to the previous year.
Guided by the motto "Things that are close to our heart, we do ourselves!", and supported by the marketing campaign "Von uns. Von hier." (From us. From here.), the development of Migros' own brands was very encouraging. Footfall increased by 1.3% to a total of 341.5 million purchases. The average purchase value was CHF 34, the same as in the previous year.
The specialist markets Micasa, SportXX, Melectronics, Do it + Garden and OBI generated sales of CHF 1'673 billion (-0.6%). With 39 million purchases, footfall was slightly down on the previous year (-2.5%). The average purchase value in the specialist markets was CHF 40 (+1.5%).
Including the catering services, Club Schools, leisure facilities, etc., the regional Migros Cooperatives in Switzerland grew by 1.0%, with sales increasing to CHF 14'603 billion. Average price increases across all Migros product ranges stood at 0.3%.
The international sales of the regional Migros Cooperatives were down CHF 75.9 million (-5.5%) over the previous year. This was due to sales declines at the Tegut Group (CHF 1'176 billion; -2.1%) and at Migros France (CHF 129.7 million; -7.9% ), as well as the sale of Migros Deutschland's store business. The sales in Cooperative Retailing in Switzerland and abroad rose by 0.4% to CHF 15'910 billion.
Sustainable and regional products: considerable profits
Migros increased its sales from sustainable products by an encouraging 10.4% in the reporting year. Just under CHF 2.5 billion worth of products offering ecological or social added value were sold in total. The biggest growth drivers were the organic range (+14.8%), the UTZ label for products from socially and environmentally friendly cultivation (+47.1%), and products from sustainable fishing and fish farming bearing the MSC and ASC labels (+21.1%).
Demand for "Aus der Region. Für die Region" (From the region. For the region.) products rose by 5%. Sales from the AdR label, which was launched 15 years ago, came in at more than CHF 870 million. Overall, sustainable and regional products generated sales of CHF 3'343 billion.
More promises for Generation M
Generation M was met with a positive response in 2014: A representative survey showed that the sustainability programme is known by a large section of the Swiss population. Since the launch of the programme in 2012, Migros has made 61 binding promises to tomorrow's generation, some of which have already been fulfilled.
Migros made seven new promises in the reporting year. Two promises concern the protection of biodiversity: The company aims to stop using pesticides that are harmful to bees, as well as creating at least 2.5 million square metres of near-natural habitat for animals and plants by the end of 2015.